New Zealand - Doing Business Index
| Date | Doing Business Index | Doing Business | Starting a Business | Dealing with Construction Permits | Getting Electricity | Registering Property | Credit | Minority Investors | Taxes | Trading | Contracts | Insolvency |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 86.76 | 1º | 1º | 7º | 49º | 2º | 1º | 3º | 9º | 63º | 24º | 36º |
| 2019 | 86.59 | 1º | 1º | 6º | 45º | 1º | 1º | 2º | 10º | 60º | 21º | 31º |
| 2018 | 86.55 | 1º | 1º | 3º | 37º | 1º | 1º | 2º | 9º | 56º | 21º | 32º |
| 2017 | 87.01 | 1º | 1º | 1º | 34º | 1º | 1º | 1º | 11º | 55º | 13º | 34º |
| 2016 | 86.96 | 1º | 1º | 1º | 28º | 1º | 1º | 1º | 13º | 53º | 12º | 32º |
| 2015 | 86.70 | 2º | 1º | 2º | 15º | 2º | 64º | 1º | 8º | 0º | 10º | 22º |
| 2014 | 89.32 | 2º | 1º | 14º | 44º | 2º | 1º | 1º | 21º | 27º | 9º | 26º |
| 2013 | 89.45 | 3º | ||||||||||
| 2012 | 89.09 | 3º | ||||||||||
| 2011 | 89.08 | 3º | ||||||||||
| 2010 | 88.84 | 2º | ||||||||||
| 2009 | 2º | |||||||||||
| 2008 | 2º | |||||||||||
| 2007 | 2º |
