Romania - Industrial Production Index
| Date | IPI Monthly | IPI This Year | IPI Year on Year |
|---|---|---|---|
| August 2025 | -12.1% | -4.5% | -1.1% |
| July 2025 | -1.3% | 8.7% | 2.7% |
| June 2025 | -2.3% | 9.9% | -0.2% |
| May 2025 | 5.5% | 12.2% | 4.9% |
| April 2025 | -4.9% | 6.2% | -2.3% |
| March 2025 | 9.4% | 10.0% | -6.4% |
| February 2025 | -1.4% | 0.7% | -3.5% |
| January 2025 | 2.0% | 2.0% | 1.9% |
| December 2024 | -10.5% | -3.6% | -3.6% |
| November 2024 | -0.9% | 6.9% | -0.7% |
| October 2024 | 3.2% | 7.8% | -1.0% |
| September 2024 | 12.2% | 4.4% | -3.8% |
| < 2024 2026 > | |||
