Romania - Industrial Production Index
Date | IPI Monthly | IPI This Year | IPI Year on Year |
---|---|---|---|
November 2020 | -0.9% | ||
October 2020 | 0.8% | ||
September 2020 | -2.8% | ||
August 2020 | -2.9% | ||
July 2020 | -7.4% | ||
June 2020 | -13.4% | ||
May 2020 | -27.4% | ||
April 2020 | -39.0% | ||
March 2020 | -13.6% | ||
February 2020 | -0.9% | ||
January 2020 | -2.3% | ||
December 2019 | -8.9% | ||
< 2019 |