New York - At risk poverty
| Date | People at risk of poverty | % risk of poverty |
|---|---|---|
| 2020 | 2,221K | 11.8% |
| 2019 | 2,382K | 12.5% |
| 2018 | 2,145K | 11.1% |
| 2017 | 2,510K | 12.7% |
| 2016 | 2,314K | 11.9% |
| 2015 | 2,791K | 14.2% |
| 2014 | 2,755K | 14.0% |
| 2013 | 3,337K | 17.3% |
| 2012 | 3,328K | 17.2% |
| 2011 | 3,085K | 16.0% |
| 2010 | 3,062K | 16.0% |
| 2009 | 3,018K | 15.8% |
| 2008 | 2,734K | 14.2% |
| 2007 | 2,757K | 14.5% |
| 2006 | 2,668K | 14.0% |
| 2005 | 2,760K | 14.5% |
| 2004 | 2,847K | 15.0% |
| 2003 | 2,707K | 14.3% |
| 2002 | 2,690K | 14.0% |
| 2001 | 2,664K | 14.2% |
| 2000 | 2,604K | 13.9% |
| 1999 | 2,676K | 14.2% |
| 1998 | 3,068K | 16.7% |
| 1997 | 2,979K | 16.5% |
| 1996 | 3,058K | 16.7% |
| 1995 | 3,020K | 16.5% |
| 1994 | 3,097K | 17.0% |
| 1993 | 2,981K | 16.4% |
| 1992 | 2,820K | 15.7% |
| 1991 | 2,736K | 15.3% |
| 1990 | 2,571K | 14.3% |
| 1989 | 2,254K | 12.6% |
| 1988 | 2,369K | 13.4% |
| 1987 | 2,506K | 14.3% |
| 1986 | 2,322K | 13.2% |
| 1985 | 2,796K | 15.8% |
| 1984 | 2,806K | 16.0% |
| 1983 | 2,817K | 16.0% |
| 1982 | 2,607K | 14.8% |
| 1981 | 2,516K | 14.4% |
| 1980 | 2,391K | 13.8% |
