Sweden INTEREST RATES
Interest rates go down in Sweden
Sweden has lowered its interest rates by 0.5 percentage points, from 3.25% to an annual rate of 2.75%.
The key rates a tool used by Central Banks to implement monetary policy.
A reduction in interest rates counters a weakening of prices, or a possible deflationary situation. It also revitalizes the economy and helps to increase exports.
This change is the first to have taken place since on October2th 2024, when the Central Bank lowered interest rates by 0.25 percentage points to 3.25%.
Here we show you the progression of interest rates in Sweden. You can see interest rates in other countries in interest rates and see all the economic information about Sweden in Sweden economy.
Sweden - Key rates
11/13/2024 | 2.75% |
10/02/2024 | 3.25% |
08/21/2024 | 3.50% |
05/15/2024 | 3.75% |
09/27/2023 | 4.00% |
07/05/2023 | 3.75% |
05/03/2023 | 3.50% |
02/15/2023 | 3.00% |
11/30/2022 | 2.50% |
09/21/2022 | 1.75% |
07/06/2022 | 0.75% |
05/04/2022 | 0.25% |
01/08/2020 | 0% |
01/09/2019 | -0.25% |
02/22/2017 | -0.50% |
02/17/2016 | -0.50% |
09/09/2015 | -0.35% |
07/08/2015 | 0% |
03/25/2015 | -0.25% |
02/18/2015 | -0.10% |
10/29/2014 | 0% |
07/09/2014 | 0.25% |
12/18/2013 | 0.75% |
12/19/2012 | 1.00% |
09/12/2012 | 1.25% |
02/22/2012 | 1.50% |
12/21/2011 | 1.75% |
07/06/2011 | 2.00% |
04/27/2011 | 1.75% |
02/16/2011 | 1.50% |
12/22/2010 | 1.25% |
10/27/2010 | 1.00% |
09/08/2010 | 0.75% |
07/07/2010 | 0.50% |
07/08/2009 | 0.25% |
04/22/2009 | 0.50% |
02/18/2009 | 1.00% |
12/10/2008 | 2.00% |
10/29/2008 | 3.75% |
10/15/2008 | 4.25% |
09/10/2008 | 4.75% |
07/09/2008 | 4.50% |
02/20/2008 | 4.25% |
10/31/2007 | 4.00% |
09/12/2007 | 3.75% |
06/27/2007 | 3.50% |
02/21/2007 | 3.25% |
12/20/2006 | 3.00% |
11/01/2006 | 2.75% |
09/06/2006 | 2.50% |
06/21/2006 | 2.25% |
03/01/2006 | 2.00% |
01/25/2006 | 1.75% |
06/22/2005 | 1.50% |
04/07/2004 | 2.00% |
02/11/2004 | 2.50% |
07/09/2003 | 2.75% |
06/11/2003 | 3.00% |
03/19/2003 | 3.50% |
12/11/2002 | 3.75% |
11/20/2002 | 4.00% |
05/02/2002 | 4.25% |
03/20/2002 | 4.00% |
09/19/2001 | 3.75% |
07/11/2001 | 4.25% |
12/13/2000 | 4.00% |
02/09/2000 | 3.75% |
11/17/1999 | 3.25% |
03/31/1999 | 2.90% |
02/17/1999 | 3.15% |
12/16/1998 | 3.40% |
11/25/1998 | 3.60% |
11/04/1998 | 3.85% |
06/09/1998 | 4.10% |
12/16/1997 | 4.35% |
12/17/1996 | 4.10% |
11/27/1996 | 4.35% |
10/30/1996 | 4.60% |
10/23/1996 | 4.85% |
10/09/1996 | 4.95% |
09/25/1996 | 5.05% |
09/11/1996 | 5.15% |
08/28/1996 | 5.25% |
08/14/1996 | 5.40% |
07/31/1996 | 5.55% |
07/17/1996 | 5.70% |
07/03/1996 | 5.90% |
06/19/1996 | 6.10% |
06/05/1996 | 6.30% |
05/22/1996 | 6.50% |
05/08/1996 | 6.70% |
04/24/1996 | 6.90% |
04/10/1996 | 7.15% |
03/27/1996 | 7.40% |
03/20/1996 | 7.60% |
03/06/1996 | 7.85% |
02/28/1996 | 8.05% |
02/14/1996 | 8.30% |
01/31/1996 | 8.45% |
01/10/1996 | 8.66% |
Sweden's Riskbank has dropped key interest rate from 0.25% to zero, a record low for Sweden.