Romania - Producer Price Index
Date | PPI Monthly | PPI This Year | PPI Year on Year |
---|---|---|---|
July 2023 | 0.9% | -6.5% | 0.4% |
June 2023 | -0.9% | -7.3% | 6.3% |
May 2023 | -2.7% | -6.3% | 11.4% |
April 2023 | -4.9% | -3.8% | 15.1% |
March 2023 | -0.5% | 1.2% | 17.4% |
February 2023 | -0.1% | 1.7% | 27.4% |
January 2023 | 1.8% | 1.9% | 28.9% |
December 2022 | 1.0% | 41.9% | 41.9% |
November 2022 | 1.0% | 40.5% | 44.8% |
October 2022 | 2.6% | 39.1% | 53.8% |
September 2022 | -0.7% | 35.7% | 62.9% |
August 2022 | 3.4% | 36.6% | 70.9% |
< 2022 2024 > |