Romania - Producer Price Index
| Date | PPI Monthly | PPI This Year | PPI Year on Year |
|---|---|---|---|
| December 2025 | 0.4% | 6.6% | 6.6% |
| November 2025 | -0.1% | 6.3% | 4.8% |
| October 2025 | 1.0% | 6.5% | 9.2% |
| September 2025 | 1.0% | 5.4% | 6.8% |
| August 2025 | -1.0% | 4.2% | 3.1% |
| July 2025 | 6.4% | 5.5% | 2.3% |
| June 2025 | 0% | -1.1% | -1.5% |
| May 2025 | -0.6% | -1.1% | 0.3% |
| April 2025 | -1.9% | -0.4% | 1.5% |
| March 2025 | -3.1% | 1.4% | 3.2% |
| February 2025 | 4.6% | 4.8% | 3.8% |
| January 2025 | -0.1% | 0.3% | -2.0% |
| < 2024 2026 > | |||
