Mississippi - At risk poverty
| Date | People at risk of poverty | % risk of poverty |
|---|---|---|
| 2020 | 514K | 17.5% |
| 2019 | 560K | 19.2% |
| 2018 | 567K | 19.6% |
| 2017 | 544K | 18.5% |
| 2016 | 622K | 21.1% |
| 2015 | 563K | 19.1% |
| 2014 | 654K | 22.1% |
| 2013 | 554K | 19.1% |
| 2012 | 636K | 22.0% |
| 2011 | 510K | 17.4% |
| 2010 | 658K | 22.5% |
| 2009 | 658K | 23.1% |
| 2008 | 525K | 18.1% |
| 2007 | 655K | 22.6% |
| 2006 | 596K | 20.6% |
| 2005 | 571K | 20.1% |
| 2004 | 536K | 18.7% |
| 2003 | 456K | 16.0% |
| 2002 | 513K | 18.4% |
| 2001 | 539K | 19.3% |
| 2000 | 418K | 14.9% |
| 1999 | 446K | 16.2% |
| 1998 | 486K | 17.6% |
| 1997 | 455K | 16.7% |
| 1996 | 575K | 20.6% |
| 1995 | 630K | 23.5% |
| 1994 | 515K | 19.9% |
| 1993 | 639K | 24.7% |
| 1992 | 671K | 24.6% |
| 1991 | 635K | 23.7% |
| 1990 | 684K | 25.7% |
| 1989 | 566K | 22.0% |
| 1988 | 704K | 27.2% |
| 1987 | 637K | 25.0% |
| 1986 | 695K | 26.6% |
| 1985 | 644K | 25.1% |
| 1984 | 628K | 25.1% |
| 1983 | 669K | 27.0% |
| 1982 | 562K | 22.9% |
| 1981 | 618K | 25.7% |
| 1980 | 591K | 24.3% |
