Texas - Unemployment Rate
| Date | Labor Force (Th.) | Unemployment Rate | Employees (Th.) | Unemployed (Th.) |
|---|---|---|---|---|
| December 2025 | 15,964.0 | 4.3% | 15,283.6 | 680.42 |
| November 2025 | 15,939.0 | 4.2% | 15,264.9 | 674.05 |
| September 2025 | 15,879.0 | 4.1% | 15,222.9 | 656.14 |
| August 2025 | 15,857.3 | 4.1% | 15,213.6 | 643.77 |
| July 2025 | 15,848.7 | 4.0% | 15,213.6 | 635.09 |
| June 2025 | 15,850.2 | 4.0% | 15,210.6 | 639.56 |
| May 2025 | 15,839.3 | 4.1% | 15,192.2 | 647.09 |
| April 2025 | 15,814.5 | 4.1% | 15,171.5 | 642.98 |
| March 2025 | 15,778.5 | 4.1% | 15,137.6 | 640.96 |
| February 2025 | 15,770.1 | 4.1% | 15,126.7 | 643.36 |
| January 2025 | 15,750.8 | 4.1% | 15,103.3 | 647.50 |
| December 2024 | 15,727.7 | 4.2% | 15,073.3 | 654.47 |
| < 2024 2026 > | ||||
