Ohio - Unemployment Rate
Date | Labor Force (Th.) | Unemployment Rate | Employees (Th.) | Unemployed (Th.) |
---|---|---|---|---|
January 2025 | 5,922.0 | 4.6% | 5,651.0 | 271.07 |
December 2024 | 5,917.5 | 4.5% | 5,652.7 | 264.76 |
November 2024 | 5,897.6 | 4.3% | 5,642.6 | 255.01 |
October 2024 | 5,888.2 | 4.3% | 5,632.6 | 255.54 |
September 2024 | 5,876.9 | 4.5% | 5,613.9 | 263.03 |
August 2024 | 5,863.0 | 4.5% | 5,600.1 | 262.91 |
July 2024 | 5,859.9 | 4.5% | 5,596.3 | 263.65 |
June 2024 | 5,838.5 | 4.4% | 5,584.2 | 254.24 |
May 2024 | 5,817.2 | 4.2% | 5,574.5 | 242.76 |
April 2024 | 5,808.6 | 4.0% | 5,579.1 | 229.55 |
March 2024 | 5,801.0 | 3.8% | 5,580.9 | 220.16 |
February 2024 | 5,796.6 | 3.7% | 5,582.4 | 214.13 |
< 2024 2026 > |