Nebraska - Unemployment Rate
| Date | Labor Force (Th.) | Unemployment Rate | Employees (Th.) | Unemployed (Th.) |
|---|---|---|---|---|
| November 2025 | 1,096.6 | 3.0% | 1,064.2 | 32.43 |
| September 2025 | 1,091.7 | 3.0% | 1,059.5 | 32.21 |
| August 2025 | 1,089.6 | 3.0% | 1,057.4 | 32.15 |
| July 2025 | 1,087.4 | 3.0% | 1,055.0 | 32.38 |
| June 2025 | 1,086.3 | 3.0% | 1,053.9 | 32.38 |
| May 2025 | 1,084.5 | 3.0% | 1,052.1 | 32.41 |
| April 2025 | 1,082.3 | 3.0% | 1,050.1 | 32.24 |
| March 2025 | 1,080.1 | 2.9% | 1,048.3 | 31.83 |
| February 2025 | 1,077.9 | 3.0% | 1,046.1 | 31.90 |
| January 2025 | 1,075.7 | 2.9% | 1,044.5 | 31.24 |
| December 2024 | 1,073.4 | 2.9% | 1,042.6 | 30.80 |
| November 2024 | 1,073.6 | 2.9% | 1,042.7 | 30.86 |
| < 2024 2026 > | ||||
