Indiana - Unemployment Rate
| Date | Labor Force (Th.) | Unemployment Rate | Employees (Th.) | Unemployed (Th.) |
|---|---|---|---|---|
| November 2025 | 3,496.6 | 3.7% | 3,368.4 | 128.17 |
| September 2025 | 3,493.3 | 3.7% | 3,365.6 | 127.72 |
| August 2025 | 3,489.1 | 3.6% | 3,364.3 | 124.89 |
| July 2025 | 3,489.0 | 3.6% | 3,365.0 | 123.97 |
| June 2025 | 3,489.8 | 3.6% | 3,365.3 | 124.53 |
| May 2025 | 3,485.7 | 3.7% | 3,357.0 | 128.63 |
| April 2025 | 3,484.3 | 3.9% | 3,349.8 | 134.56 |
| March 2025 | 3,484.2 | 4.1% | 3,343.0 | 141.18 |
| February 2025 | 3,488.2 | 4.3% | 3,338.0 | 150.19 |
| January 2025 | 3,485.7 | 4.4% | 3,332.5 | 153.14 |
| December 2024 | 3,480.7 | 4.4% | 3,326.1 | 154.56 |
| November 2024 | 3,481.8 | 4.4% | 3,326.9 | 154.89 |
| < 2024 2026 > | ||||
