Illinois - Unemployment Rate
Date | Labor Force (Th.) | Unemployment Rate | Employees (Th.) | Unemployed (Th.) |
---|---|---|---|---|
March 2025 | 6,636.3 | 4.8% | 6,314.8 | 321.46 |
February 2025 | 6,642.4 | 4.8% | 6,321.4 | 321.00 |
January 2025 | 6,652.6 | 4.9% | 6,328.6 | 324.08 |
December 2024 | 6,654.3 | 4.9% | 6,325.9 | 328.38 |
November 2024 | 6,547.0 | 5.3% | 6,200.5 | 346.44 |
October 2024 | 6,537.7 | 5.3% | 6,191.3 | 346.35 |
September 2024 | 6,529.4 | 5.3% | 6,185.7 | 343.67 |
August 2024 | 6,526.8 | 5.3% | 6,183.7 | 343.14 |
July 2024 | 6,529.6 | 5.2% | 6,188.0 | 341.62 |
June 2024 | 6,516.9 | 5.0% | 6,189.0 | 327.88 |
May 2024 | 6,510.2 | 4.9% | 6,192.8 | 317.37 |
April 2024 | 6,496.1 | 4.8% | 6,182.9 | 313.20 |
< 2024 2026 > |