Iowa - Unemployment Rate
Date | Labor Force (Th.) | Unemployment Rate | Employees (Th.) | Unemployed (Th.) |
---|---|---|---|---|
May 2022 | 1,703.9 | 2.7% | 1,657.2 | 46.77 |
April 2022 | 1,697.7 | 3.0% | 1,646.8 | 50.88 |
March 2022 | 1,692.4 | 3.3% | 1,636.8 | 55.59 |
February 2022 | 1,686.6 | 3.5% | 1,627.1 | 59.50 |
January 2022 | 1,680.4 | 3.7% | 1,617.7 | 62.74 |
December 2021 | 1,675.6 | 3.9% | 1,610.8 | 64.85 |
November 2021 | 1,661.3 | 3.7% | 1,599.6 | 61.69 |
October 2021 | 1,661.0 | 3.9% | 1,596.2 | 64.80 |
September 2021 | 1,660.8 | 4.0% | 1,594.6 | 66.20 |
August 2021 | 1,660.5 | 4.1% | 1,592.5 | 68.01 |
July 2021 | 1,661.4 | 4.1% | 1,593.8 | 67.62 |
June 2021 | 1,654.6 | 4.0% | 1,587.9 | 66.64 |
< 2021 2023 > |