Iowa - Unemployment Rate
Date | Labor Force (Th.) | Unemployment Rate | Employees (Th.) | Unemployed (Th.) |
---|---|---|---|---|
March 2025 | 1,722.6 | 3.4% | 1,664.0 | 58.58 |
February 2025 | 1,720.9 | 3.3% | 1,663.6 | 57.26 |
January 2025 | 1,720.8 | 3.3% | 1,664.2 | 56.56 |
December 2024 | 1,717.7 | 3.3% | 1,661.4 | 56.34 |
November 2024 | 1,685.9 | 3.1% | 1,632.8 | 53.02 |
October 2024 | 1,684.1 | 3.0% | 1,633.0 | 51.02 |
September 2024 | 1,684.0 | 2.9% | 1,634.6 | 49.42 |
August 2024 | 1,683.9 | 2.9% | 1,635.5 | 48.40 |
July 2024 | 1,685.4 | 2.8% | 1,637.8 | 47.59 |
June 2024 | 1,688.2 | 2.8% | 1,641.6 | 46.60 |
May 2024 | 1,691.5 | 2.8% | 1,644.6 | 46.89 |
April 2024 | 1,694.1 | 2.8% | 1,646.9 | 47.22 |
< 2024 2026 > |