Indiana - COVID-19 - Coronavirus crisis
| Date | Inc. Deaths | Deaths | Deaths / million | Inc. Confirmed | Confirmed | Confirmed / 100,000 - 14 days |
|---|---|---|---|---|---|---|
| 03/09/2023 | 0 | 26,115 | 3,815.45 | 0 | 2,051,104 | 117.39 |
| 03/08/2023 | 24 | 26,115 | 3,815.45 | 3,482 | 2,051,104 | 117.39 |
| 03/07/2023 | 0 | 26,091 | 3,811.94 | 0 | 2,047,622 | 129.99 |
| 03/06/2023 | 0 | 26,091 | 3,811.94 | 0 | 2,047,622 | 129.99 |
| 03/05/2023 | 0 | 26,091 | 3,811.94 | 0 | 2,047,622 | 129.99 |
| 03/04/2023 | 0 | 26,091 | 3,811.94 | 0 | 2,047,622 | 129.99 |
| 03/03/2023 | 0 | 26,091 | 3,811.94 | 0 | 2,047,622 | 129.99 |
| 03/02/2023 | 0 | 26,091 | 3,811.94 | 0 | 2,047,622 | 129.99 |
| 03/01/2023 | 46 | 26,091 | 3,811.94 | 4,553 | 2,047,622 | 129.99 |
| 02/28/2023 | 0 | 26,045 | 3,805.22 | 0 | 2,043,069 | 134.27 |
| 02/27/2023 | 0 | 26,045 | 3,805.22 | 0 | 2,043,069 | 134.27 |
| 02/26/2023 | 0 | 26,045 | 3,805.22 | 0 | 2,043,069 | 134.27 |
| 02/25/2023 | 0 | 26,045 | 3,805.22 | 0 | 2,043,069 | 134.27 |
| 02/24/2023 | 0 | 26,045 | 3,805.22 | 0 | 2,043,069 | 134.27 |
| 02/23/2023 | 0 | 26,045 | 3,805.22 | 0 | 2,043,069 | 134.27 |
| 02/22/2023 | 47 | 26,045 | 3,805.22 | 4,344 | 2,043,069 | 134.27 |
| 02/21/2023 | 0 | 25,998 | 3,798.35 | 0 | 2,038,725 | 135.38 |
| 02/20/2023 | 0 | 25,998 | 3,798.35 | 0 | 2,038,725 | 135.38 |
| 02/19/2023 | 0 | 25,998 | 3,798.35 | 0 | 2,038,725 | 135.38 |
| 02/18/2023 | 0 | 25,998 | 3,798.35 | 0 | 2,038,725 | 135.38 |
| 02/17/2023 | 0 | 25,998 | 3,798.35 | 0 | 2,038,725 | 135.38 |
| 02/16/2023 | 0 | 25,998 | 3,798.35 | 0 | 2,038,725 | 135.38 |
| 02/15/2023 | 39 | 25,998 | 3,798.35 | 4,846 | 2,038,725 | 135.38 |
| 02/14/2023 | 0 | 25,959 | 3,792.66 | 0 | 2,033,879 | 130.18 |
| 02/13/2023 | 0 | 25,959 | 3,792.66 | 0 | 2,033,879 | 130.18 |
| 02/12/2023 | 0 | 25,959 | 3,792.66 | 0 | 2,033,879 | 130.18 |
| 02/11/2023 | 0 | 25,959 | 3,792.66 | 0 | 2,033,879 | 130.18 |
| 02/10/2023 | 0 | 25,959 | 3,792.66 | 0 | 2,033,879 | 130.18 |
| 02/09/2023 | 0 | 25,959 | 3,792.66 | 0 | 2,033,879 | 130.18 |
| 02/08/2023 | 57 | 25,959 | 3,792.66 | 4,420 | 2,033,879 | 130.18 |
| 02/07/2023 | 0 | 25,902 | 3,784.33 | 0 | 2,029,459 | 124.49 |
| 02/06/2023 | 0 | 25,902 | 3,784.33 | 0 | 2,029,459 | 124.49 |
| 02/05/2023 | 0 | 25,902 | 3,784.33 | 0 | 2,029,459 | 124.49 |
| 02/04/2023 | 0 | 25,902 | 3,784.33 | 0 | 2,029,459 | 124.49 |
| 02/03/2023 | 0 | 25,902 | 3,784.33 | 0 | 2,029,459 | 124.49 |
| 02/02/2023 | 0 | 25,902 | 3,784.33 | 0 | 2,029,459 | 124.49 |
| 02/01/2023 | 41 | 25,902 | 3,784.33 | 4,490 | 2,029,459 | 167.74 |
| 01/31/2023 | 0 | 25,861 | 3,778.34 | 0 | 2,024,969 | 102.14 |
| 01/30/2023 | 0 | 25,861 | 3,778.34 | 0 | 2,024,969 | 102.14 |
| 01/29/2023 | 0 | 25,861 | 3,778.34 | 0 | 2,024,969 | 102.14 |
| 01/28/2023 | 0 | 25,861 | 3,778.34 | 0 | 2,024,969 | 102.14 |
| 01/27/2023 | 0 | 25,861 | 3,778.34 | 0 | 2,024,969 | 102.14 |
| 01/26/2023 | 0 | 25,861 | 3,778.34 | 0 | 2,024,969 | 102.14 |
| 01/25/2023 | 65 | 25,861 | 3,778.34 | 4,031 | 2,024,969 | 190.78 |
| 01/24/2023 | 0 | 25,796 | 3,768.84 | 0 | 2,020,938 | 131.89 |
| 01/23/2023 | 0 | 25,796 | 3,768.84 | 0 | 2,020,938 | 131.89 |
| 01/22/2023 | 0 | 25,796 | 3,768.84 | 0 | 2,020,938 | 131.89 |
| 01/21/2023 | 0 | 25,796 | 3,768.84 | 0 | 2,020,938 | 131.89 |
| 01/20/2023 | 0 | 25,796 | 3,768.84 | 0 | 2,020,938 | 131.89 |
| 01/19/2023 | 74 | 25,796 | 3,768.84 | 2,960 | 2,020,938 | 157.26 |
| 01/18/2023 | 0 | 25,722 | 3,758.03 | 0 | 2,017,978 | 114.02 |
| 01/17/2023 | 0 | 25,722 | 3,758.03 | 0 | 2,017,978 | 222.34 |
| 01/16/2023 | 0 | 25,722 | 3,758.03 | 0 | 2,017,978 | 222.34 |
| 01/15/2023 | 0 | 25,722 | 3,758.03 | 0 | 2,017,978 | 222.34 |
| 01/14/2023 | 0 | 25,722 | 3,758.03 | 0 | 2,017,978 | 222.34 |
| 01/13/2023 | 0 | 25,722 | 3,758.03 | 0 | 2,017,978 | 222.34 |
| 01/12/2023 | 143 | 25,722 | 3,758.03 | 6,067 | 2,017,978 | 222.34 |
| 01/11/2023 | 109 | 25,579 | 3,737.14 | 0 | 2,011,911 | 133.70 |
| 01/10/2023 | 0 | 25,470 | 3,721.21 | 0 | 2,011,911 | 228.77 |
| 01/09/2023 | 0 | 25,470 | 3,721.21 | 0 | 2,011,911 | 228.77 |
| 01/08/2023 | 0 | 25,470 | 3,721.21 | 0 | 2,011,911 | 228.77 |
| 01/07/2023 | 0 | 25,470 | 3,721.21 | 0 | 2,011,911 | 228.77 |
| 01/06/2023 | 98 | 25,470 | 3,721.21 | 1,737 | 2,011,911 | 228.77 |
| 01/05/2023 | 0 | 25,372 | 3,706.89 | 0 | 2,010,174 | 203.39 |
| 01/04/2023 | 8 | 25,372 | 3,706.89 | 7,414 | 2,010,174 | 203.39 |
| 01/03/2023 | 0 | 25,364 | 3,705.72 | 0 | 2,002,760 | 230.01 |
| 01/02/2023 | 0 | 25,364 | 3,705.72 | 0 | 2,002,760 | 230.01 |
| 01/01/2023 | 0 | 25,364 | 3,705.72 | 0 | 2,002,760 | 230.01 |
| 12/31/2022 | 0 | 25,364 | 3,705.72 | 0 | 2,002,760 | 230.01 |
| 12/30/2022 | 0 | 25,364 | 3,705.72 | 0 | 2,002,760 | 230.01 |
| 12/29/2022 | 0 | 25,364 | 3,705.72 | 0 | 2,002,760 | 230.01 |
| 12/28/2022 | 71 | 25,364 | 3,705.72 | 6,507 | 2,002,760 | 230.01 |
| 12/27/2022 | 0 | 25,303 | 3,696.81 | 0 | 1,996,253 | 277.02 |
| 12/26/2022 | 0 | 25,303 | 3,696.81 | 0 | 1,996,253 | 277.02 |
| 12/25/2022 | 0 | 25,303 | 3,696.81 | 0 | 1,996,253 | 277.02 |
| 12/24/2022 | 0 | 25,303 | 3,696.81 | 0 | 1,996,253 | 277.02 |
| 12/23/2022 | 0 | 25,303 | 3,696.81 | 0 | 1,996,253 | 277.02 |
| 12/22/2022 | 0 | 25,303 | 3,696.81 | 0 | 1,996,253 | 277.02 |
| 12/21/2022 | 0 | 25,303 | 3,696.81 | 9,236 | 1,996,253 | 277.02 |
| 12/20/2022 | 0 | 25,303 | 3,696.81 | 0 | 1,987,017 | 310.61 |
| 12/19/2022 | 0 | 25,303 | 3,696.81 | 0 | 1,987,017 | 310.61 |
| 12/18/2022 | 0 | 25,303 | 3,696.81 | 0 | 1,987,017 | 310.61 |
| 12/17/2022 | 0 | 25,303 | 3,696.81 | 0 | 1,987,017 | 310.61 |
| 12/16/2022 | 0 | 25,303 | 3,696.81 | 0 | 1,987,017 | 310.61 |
| 12/15/2022 | 73 | 25,303 | 3,696.81 | 0 | 1,987,017 | 310.61 |
| 12/14/2022 | 0 | 25,230 | 3,686.15 | 9,725 | 1,987,017 | 310.61 |
| 12/13/2022 | 0 | 25,230 | 3,686.15 | 0 | 1,977,292 | 261.10 |
| 12/12/2022 | 0 | 25,230 | 3,686.15 | 0 | 1,977,292 | 261.10 |
| 12/11/2022 | 0 | 25,230 | 3,686.15 | 0 | 1,977,292 | 261.10 |
| 12/10/2022 | 0 | 25,230 | 3,686.15 | 0 | 1,977,292 | 261.10 |
| 12/09/2022 | 0 | 25,230 | 3,686.15 | 0 | 1,977,292 | 261.10 |
| 12/08/2022 | 66 | 25,230 | 3,686.15 | 0 | 1,977,292 | 261.10 |
| 12/07/2022 | 0 | 25,164 | 3,676.50 | 11,535 | 1,977,292 | 261.10 |
| 12/06/2022 | 0 | 25,164 | 3,676.50 | 0 | 1,965,757 | 179.12 |
| 12/05/2022 | 0 | 25,164 | 3,676.50 | 0 | 1,965,757 | 179.12 |
| 12/04/2022 | 0 | 25,164 | 3,676.50 | 0 | 1,965,757 | 179.12 |
| 12/03/2022 | 0 | 25,164 | 3,676.50 | 0 | 1,965,757 | 179.12 |
| 12/02/2022 | 0 | 25,164 | 3,676.50 | 0 | 1,965,757 | 179.12 |
| 12/01/2022 | 26 | 25,164 | 3,676.50 | 0 | 1,965,757 | 179.12 |
| 11/30/2022 | 0 | 25,138 | 3,688.14 | 6,336 | 1,965,757 | 179.87 |
Sources: Countryeconomy.com | CSSE (JHU)
