United Arab Emirates - New motor vehicle registrations
Date | Commercial vehicles Year | Passengers vehicles Year | Annual vehicle sales | Annual Vehicles/ 1,000 p. |
---|---|---|---|---|
December 2017 | 44,622 | 149,760 | 194,382 | 20.87 |
December 2016 | 32,100 | 166,400 | 198,500 | 21.74 |
December 2015 | 42,700 | 214,000 | 256,700 | 29.38 |
December 2014 | 56,400 | 206,700 | 263,100 | 31.81 |
December 2013 | 56,400 | 206,700 | 263,100 | 33.53 |
December 2012 | 57,400 | 211,500 | 268,900 | 35.67 |
December 2011 | 50,714 | 193,268 | 243,982 | 33.68 |
December 2010 | 31,344 | 136,979 | 168,323 | 24.17 |
December 2009 | 114,850 | 90,238 | 205,088 | 30.28 |
December 2008 | 42,048 | 191,544 | 233,592 | 35.95 |
December 2007 | 30,000 | 135,000 | 165,000 | 29.49 |
December 2006 | 25,000 | 150,000 | 175,000 | 35.64 |
< 2005 2018 > |