Connecticut - Unemployment Rate
| Date | Labor Force (Th.) | Unemployment Rate | Employees (Th.) | Unemployed (Th.) |
|---|---|---|---|---|
| December 2025 | 1,935.7 | 4.2% | 1,855.3 | 80.35 |
| November 2025 | 1,937.7 | 4.0% | 1,860.6 | 77.20 |
| September 2025 | 1,944.5 | 3.8% | 1,870.5 | 74.03 |
| August 2025 | 1,949.9 | 3.8% | 1,876.7 | 73.23 |
| July 2025 | 1,954.0 | 3.8% | 1,879.8 | 74.22 |
| June 2025 | 1,956.5 | 3.8% | 1,882.7 | 73.84 |
| May 2025 | 1,960.2 | 3.8% | 1,885.9 | 74.32 |
| April 2025 | 1,960.1 | 3.7% | 1,888.0 | 72.15 |
| March 2025 | 1,956.4 | 3.6% | 1,886.9 | 69.51 |
| February 2025 | 1,957.1 | 3.4% | 1,890.7 | 66.44 |
| January 2025 | 1,957.3 | 3.3% | 1,893.4 | 63.84 |
| December 2024 | 1,955.6 | 3.2% | 1,893.2 | 62.47 |
| < 2024 2026 > | ||||
