Connecticut - Unemployment Rate
Date | Labor Force (Th.) | Unemployment Rate | Employees (Th.) | Unemployed (Th.) |
---|---|---|---|---|
April 2025 | 1,960.2 | 3.7% | 1,888.0 | 72.23 |
March 2025 | 1,956.4 | 3.6% | 1,886.9 | 69.51 |
February 2025 | 1,957.1 | 3.4% | 1,890.7 | 66.44 |
January 2025 | 1,957.3 | 3.3% | 1,893.4 | 63.84 |
December 2024 | 1,955.6 | 3.2% | 1,893.2 | 62.47 |
November 2024 | 1,903.1 | 3.0% | 1,846.2 | 56.90 |
October 2024 | 1,901.4 | 3.0% | 1,843.7 | 57.70 |
September 2024 | 1,900.4 | 3.2% | 1,839.1 | 61.38 |
August 2024 | 1,902.5 | 3.4% | 1,837.0 | 65.50 |
July 2024 | 1,907.8 | 3.6% | 1,838.5 | 69.29 |
June 2024 | 1,913.4 | 3.9% | 1,838.8 | 74.56 |
May 2024 | 1,914.5 | 4.3% | 1,832.7 | 81.82 |
< 2024 2026 > |