Connecticut - Unemployment Rate
Date | Labor Force (Th.) | Unemployment Rate | Employees (Th.) | Unemployed (Th.) |
---|---|---|---|---|
May 2022 | 1,895.1 | 4.2% | 1,816.4 | 78.73 |
April 2022 | 1,887.9 | 4.4% | 1,804.2 | 83.70 |
March 2022 | 1,879.3 | 4.6% | 1,793.2 | 86.06 |
February 2022 | 1,869.1 | 4.9% | 1,778.0 | 91.10 |
January 2022 | 1,867.3 | 5.3% | 1,768.5 | 98.82 |
December 2021 | 1,853.7 | 5.1% | 1,759.1 | 94.65 |
November 2021 | 1,819.2 | 6.0% | 1,709.4 | 109.77 |
October 2021 | 1,812.6 | 6.4% | 1,697.5 | 115.11 |
September 2021 | 1,812.1 | 6.8% | 1,688.8 | 123.35 |
August 2021 | 1,810.2 | 7.2% | 1,680.3 | 129.89 |
July 2021 | 1,809.2 | 7.3% | 1,677.1 | 132.13 |
June 2021 | 1,813.4 | 7.7% | 1,674.4 | 139.03 |
< 2021 2023 > |