Arkansas - Unemployment Rate
Date | Labor Force (Th.) | Unemployment Rate | Employees (Th.) | Unemployment (Th.) |
---|---|---|---|---|
November 2020 | 1,327.7 | 6.2% | 1,244.9 | 82.86 |
October 2020 | 1,330.7 | 6.2% | 1,247.6 | 83.04 |
September 2020 | 1,344.1 | 7.2% | 1,246.8 | 97.32 |
August 2020 | 1,343.2 | 7.4% | 1,243.7 | 99.52 |
July 2020 | 1,305.6 | 7.1% | 1,212.6 | 92.98 |
June 2020 | 1,314.2 | 8.1% | 1,207.8 | 106.41 |
May 2020 | 1,345.5 | 9.6% | 1,216.2 | 129.26 |
April 2020 | 1,309.7 | 10.8% | 1,168.8 | 140.90 |
March 2020 | 1,386.5 | 5.0% | 1,316.7 | 69.73 |
February 2020 | 1,367.7 | 3.5% | 1,319.9 | 47.80 |
January 2020 | 1,366.3 | 3.5% | 1,318.2 | 48.07 |
December 2019 | 1,364.3 | 3.5% | 1,316.1 | 48.19 |
< 2019 |