Arkansas - Unemployment Rate
| Date | Labor Force (Th.) | Unemployment Rate | Employees (Th.) | Unemployed (Th.) |
|---|---|---|---|---|
| December 2025 | 1,444.2 | 4.2% | 1,383.3 | 60.99 |
| November 2025 | 1,439.1 | 4.1% | 1,379.7 | 59.37 |
| September 2025 | 1,430.6 | 3.9% | 1,374.9 | 55.75 |
| August 2025 | 1,427.2 | 3.8% | 1,373.3 | 53.86 |
| July 2025 | 1,424.7 | 3.7% | 1,371.7 | 53.06 |
| June 2025 | 1,423.8 | 3.7% | 1,371.1 | 52.70 |
| May 2025 | 1,423.3 | 3.7% | 1,371.1 | 52.26 |
| April 2025 | 1,422.7 | 3.7% | 1,370.4 | 52.26 |
| March 2025 | 1,421.1 | 3.7% | 1,369.0 | 52.12 |
| February 2025 | 1,420.8 | 3.6% | 1,369.2 | 51.58 |
| January 2025 | 1,419.3 | 3.6% | 1,368.7 | 50.59 |
| December 2024 | 1,417.2 | 3.6% | 1,366.8 | 50.45 |
| < 2024 2026 > | ||||
