Alaska - Unemployment Rate
Date | Labor Force (Th.) | Unemployment Rate | Employees (Th.) | Unemployed (Th.) |
---|---|---|---|---|
May 2022 | 362.6 | 4.7% | 345.7 | 16.93 |
April 2022 | 361.8 | 4.8% | 344.4 | 17.44 |
March 2022 | 361.6 | 4.9% | 343.7 | 17.89 |
February 2022 | 361.6 | 5.3% | 342.3 | 19.24 |
January 2022 | 361.0 | 5.6% | 341.0 | 20.07 |
December 2021 | 359.0 | 5.5% | 339.3 | 19.72 |
November 2021 | 350.9 | 6.0% | 329.8 | 21.04 |
October 2021 | 349.8 | 6.1% | 328.3 | 21.49 |
September 2021 | 349.5 | 6.3% | 327.4 | 22.01 |
August 2021 | 349.4 | 6.4% | 326.9 | 22.51 |
July 2021 | 348.9 | 6.6% | 325.8 | 23.11 |
June 2021 | 350.5 | 6.6% | 327.3 | 23.13 |
< 2021 2023 > |