Alabama - Unemployment Rate
Date | Labor Force (Th.) | Unemployment Rate | Employees (Th.) | Unemployed (Th.) |
---|---|---|---|---|
March 2025 | 2,373.0 | 3.3% | 2,294.3 | 78.76 |
February 2025 | 2,368.7 | 3.3% | 2,290.9 | 77.81 |
January 2025 | 2,363.9 | 3.3% | 2,285.6 | 78.25 |
December 2024 | 2,359.9 | 3.3% | 2,281.4 | 78.48 |
November 2024 | 2,352.2 | 3.1% | 2,279.0 | 73.27 |
October 2024 | 2,350.2 | 2.9% | 2,280.9 | 69.26 |
September 2024 | 2,346.0 | 2.9% | 2,278.6 | 67.40 |
August 2024 | 2,343.6 | 2.8% | 2,277.0 | 66.62 |
July 2024 | 2,340.4 | 2.8% | 2,273.8 | 66.57 |
June 2024 | 2,338.1 | 2.9% | 2,270.3 | 67.78 |
May 2024 | 2,336.8 | 3.0% | 2,266.1 | 70.67 |
April 2024 | 2,335.4 | 3.1% | 2,263.4 | 72.05 |
< 2024 2026 > |