Alabama - Unemployment Rate
Date | Labor Force (Th.) | Unemployment Rate | Employees (Th.) | Unemployed (Th.) |
---|---|---|---|---|
January 2023 | 2,284.8 | 2.6% | 2,226.4 | 58.41 |
December 2022 | 2,283.9 | 2.6% | 2,223.9 | 59.99 |
November 2022 | 2,292.9 | 2.7% | 2,229.9 | 63.00 |
October 2022 | 2,294.8 | 2.7% | 2,233.1 | 61.72 |
September 2022 | 2,294.7 | 2.6% | 2,235.1 | 59.52 |
August 2022 | 2,293.7 | 2.6% | 2,234.8 | 58.91 |
July 2022 | 2,291.8 | 2.6% | 2,232.5 | 59.36 |
June 2022 | 2,288.6 | 2.6% | 2,228.3 | 60.31 |
May 2022 | 2,284.5 | 2.7% | 2,222.9 | 61.59 |
April 2022 | 2,276.4 | 2.8% | 2,213.2 | 63.18 |
March 2022 | 2,270.4 | 2.9% | 2,204.9 | 65.44 |
February 2022 | 2,260.6 | 3.0% | 2,191.9 | 68.66 |
< 2022 2024 > |