Colorado - Unemployment Rate
| Date | Labor Force (Th.) | Unemployment Rate | Employees (Th.) | Unemployed (Th.) |
|---|---|---|---|---|
| December 2025 | 3,259.4 | 3.8% | 3,135.6 | 123.80 |
| November 2025 | 3,262.7 | 3.9% | 3,136.9 | 125.77 |
| September 2025 | 3,272.3 | 4.1% | 3,137.9 | 134.34 |
| August 2025 | 3,275.6 | 4.2% | 3,136.5 | 139.15 |
| July 2025 | 3,280.3 | 4.5% | 3,132.2 | 148.10 |
| June 2025 | 3,283.0 | 4.7% | 3,127.7 | 155.27 |
| May 2025 | 3,282.7 | 4.8% | 3,124.1 | 158.67 |
| April 2025 | 3,283.5 | 4.8% | 3,124.7 | 158.79 |
| March 2025 | 3,280.8 | 4.8% | 3,124.3 | 156.55 |
| February 2025 | 3,283.1 | 4.7% | 3,127.8 | 155.32 |
| January 2025 | 3,284.5 | 4.7% | 3,131.8 | 152.77 |
| December 2024 | 3,279.7 | 4.6% | 3,129.5 | 150.19 |
| < 2024 2026 > | ||||
