Kansas - Unemployment Rate
Date | Labor Force (Th.) | Unemployment Rate | Employees (Th.) | Unemployed (Th.) |
---|---|---|---|---|
May 2022 | 1,505.6 | 2.3% | 1,470.2 | 35.36 |
April 2022 | 1,501.7 | 2.4% | 1,466.4 | 35.33 |
March 2022 | 1,498.9 | 2.4% | 1,462.8 | 36.11 |
February 2022 | 1,496.3 | 2.5% | 1,459.1 | 37.25 |
January 2022 | 1,495.6 | 2.6% | 1,456.6 | 39.00 |
December 2021 | 1,495.2 | 2.8% | 1,453.9 | 41.32 |
November 2021 | 1,505.7 | 3.6% | 1,451.6 | 54.05 |
October 2021 | 1,511.9 | 3.9% | 1,453.4 | 58.49 |
September 2021 | 1,514.7 | 3.9% | 1,455.7 | 58.99 |
August 2021 | 1,515.2 | 3.8% | 1,457.3 | 57.95 |
July 2021 | 1,514.5 | 3.8% | 1,456.8 | 57.74 |
June 2021 | 1,512.1 | 3.7% | 1,456.1 | 56.02 |
< 2021 2023 > |