Ukraine - New motor vehicle registrations
Date | Commercial vehicles Year | Passengers vehicles Year | Annual vehicle sales | Annual Vehicles/ 1,000 p. |
---|---|---|---|---|
December 2023 | 12,907 | 60,862 | 73,769 | 1.96 |
December 2022 | 7,770 | 37,891 | 45,661 | 1.11 |
December 2021 | 18,510 | 103,262 | 121,772 | 2.97 |
December 2020 | 13,536 | 85,450 | 98,986 | 2.39 |
December 2019 | 14,105 | 88,437 | 102,542 | 2.46 |
December 2018 | 14,425 | 81,877 | 96,302 | 2.29 |
December 2017 | 13,069 | 82,330 | 95,399 | 2.26 |
December 2016 | 9,647 | 65,562 | 75,209 | 1.77 |
December 2015 | 5,795 | 46,546 | 52,341 | 1.23 |
December 2014 | 8,937 | 97,020 | 105,957 | 2.48 |
December 2013 | 19,572 | 213,322 | 232,894 | 5.15 |
December 2012 | 21,984 | 237,602 | 259,586 | 5.72 |
< 2011 2024 > |