Florida - Unemployment Rate
Date | Labor Force (Th.) | Unemployment Rate | Employees (Th.) | Unemployed (Th.) |
---|---|---|---|---|
March 2025 | 11,198.4 | 3.6% | 10,795.4 | 402.95 |
February 2025 | 11,196.6 | 3.6% | 10,798.8 | 397.80 |
January 2025 | 11,187.7 | 3.5% | 10,798.1 | 389.55 |
December 2024 | 11,169.7 | 3.4% | 10,784.7 | 385.00 |
November 2024 | 11,013.7 | 3.4% | 10,638.2 | 375.49 |
October 2024 | 11,028.7 | 3.3% | 10,659.6 | 369.15 |
September 2024 | 11,037.9 | 3.3% | 10,670.2 | 367.70 |
August 2024 | 11,043.7 | 3.3% | 10,675.3 | 368.36 |
July 2024 | 11,055.9 | 3.3% | 10,689.5 | 366.42 |
June 2024 | 11,067.7 | 3.3% | 10,706.4 | 361.24 |
May 2024 | 11,080.8 | 3.3% | 10,720.3 | 360.50 |
April 2024 | 11,095.1 | 3.3% | 10,734.1 | 360.99 |
< 2024 2026 > |