Delaware - Unemployment Rate
Date | Labor Force (Th.) | Unemployment Rate | Employees (Th.) | Unemployed (Th.) |
---|---|---|---|---|
May 2022 | 500.1 | 4.5% | 477.5 | 22.64 |
April 2022 | 499.0 | 4.5% | 476.5 | 22.44 |
March 2022 | 498.6 | 4.5% | 476.0 | 22.59 |
February 2022 | 498.2 | 4.6% | 475.2 | 23.01 |
January 2022 | 498.2 | 4.8% | 474.3 | 23.85 |
December 2021 | 497.0 | 4.8% | 473.1 | 23.94 |
November 2021 | 490.2 | 5.1% | 465.0 | 25.18 |
October 2021 | 489.7 | 5.3% | 463.9 | 25.83 |
September 2021 | 489.5 | 5.4% | 463.2 | 26.33 |
August 2021 | 488.9 | 5.4% | 462.5 | 26.37 |
July 2021 | 489.1 | 5.6% | 461.9 | 27.18 |
June 2021 | 488.8 | 5.8% | 460.4 | 28.38 |
< 2021 2023 > |