Delaware - Unemployment Rate
Date | Labor Force (Th.) | Unemployment Rate | Employees (Th.) | Unemployed (Th.) |
---|---|---|---|---|
March 2025 | 506.6 | 3.7% | 487.7 | 18.95 |
February 2025 | 506.5 | 3.7% | 488.0 | 18.49 |
January 2025 | 506.7 | 3.6% | 488.5 | 18.27 |
December 2024 | 506.6 | 3.6% | 488.4 | 18.28 |
November 2024 | 503.2 | 3.9% | 483.8 | 19.47 |
October 2024 | 504.0 | 4.0% | 483.7 | 20.22 |
September 2024 | 504.8 | 4.2% | 483.8 | 20.96 |
August 2024 | 505.1 | 4.2% | 483.8 | 21.33 |
July 2024 | 505.3 | 4.1% | 484.5 | 20.87 |
June 2024 | 505.5 | 4.0% | 485.3 | 20.18 |
May 2024 | 505.5 | 3.9% | 485.7 | 19.87 |
April 2024 | 506.2 | 3.9% | 486.5 | 19.77 |
< 2024 2026 > |