Unemployment rate (LFS): 2022 AACC
AACC | Unemployment rate | Ch. | Ann. ch. | Month | |
---|---|---|---|---|---|
Spain [+] | 12.9% | 0.20 | -0.46 | December 2022 | |
Andalusia [+] | 19.0% | 0.02 | -1.18 | December 2022 | |
Aragon [+] | 9.4% | 0.33 | 0.39 | December 2022 | |
Asturias [+] | 14.4% | 1.58 | 4.38 | December 2022 | |
Cantabria [+] | 10.3% | 1.73 | -1.18 | December 2022 | |
Ceuta [+] | 30.6% | -0.27 | 3.69 | December 2022 | |
Castile and León [+] | 8.8% | -0.08 | -1.50 | December 2022 | |
Castilla La Mancha [+] | 14.4% | -0.03 | 1.07 | December 2022 | |
Canary Islands [+] | 14.6% | -3.16 | -4.37 | December 2022 | |
Catalonia [+] | 9.9% | 0.60 | -0.25 | December 2022 | |
Estremadura [+] | 17.6% | 1.77 | -1.32 | December 2022 | |
Galicia [+] | 10.6% | -0.17 | -0.38 | December 2022 | |
Balearic Islands [+] | 10.9% | 5.12 | -3.99 | December 2022 | |
Murcia [+] | 12.9% | -1.65 | -0.03 | December 2022 | |
Madrid [+] | 11.5% | 0.18 | 1.39 | December 2022 | |
Melilla [+] | 21.2% | 3.04 | 0.96 | December 2022 | |
Navarre [+] | 10.1% | 1.10 | 0.16 | December 2022 | |
Basque Country [+] | 8.7% | 0.37 | 0.23 | December 2022 | |
La Rioja [+] | 8.6% | 0.57 | -1.85 | December 2022 | |
Comunidad Valenciana [+] | 13.5% | 0.03 | -0.86 | December 2022 | |
< Unemployment rate 2022-09 |
Unemployment rate (LFS): Youth unemployment
AACC | Unemployment < 25 | Male unemployment < 25 | Female unemployment < 25 | Month | |||
---|---|---|---|---|---|---|---|
Andalusia [+] | 35.8% | 31.5% | 40.8% | December 2022 | |||
Aragon [+] | 20.5% | 19.7% | 21.8% | December 2022 | |||
Asturias [+] | 47.5% | 56.4% | 36.4% | December 2022 | |||
Cantabria [+] | 26.6% | 17.4% | 34.8% | December 2022 | |||
Ceuta [+] | 48.9% | 35.6% | 64.0% | December 2022 | |||
Castile and León [+] | 21.7% | 24.2% | 18.3% | December 2022 | |||
Castilla La Mancha [+] | 31.7% | 27.3% | 37.7% | December 2022 | |||
Canary Islands [+] | 35.2% | 31.0% | 41.4% | December 2022 | |||
Catalonia [+] | 19.7% | 20.7% | 18.6% | December 2022 | |||
Estremadura [+] | 43.7% | 39.1% | 48.9% | December 2022 | |||
Galicia [+] | 30.4% | 31.3% | 29.2% | December 2022 | |||
Balearic Islands [+] | 23.4% | 28.8% | 16.9% | December 2022 | |||
Murcia [+] | 32.0% | 30.5% | 34.1% | December 2022 | |||
Madrid [+] | 31.0% | 35.5% | 25.6% | December 2022 | |||
Melilla [+] | 54.3% | 44.4% | 62.1% | December 2022 | |||
Navarre [+] | 27.8% | 30.1% | 25.0% | December 2022 | |||
Basque Country [+] | 20.9% | 18.9% | 24.1% | December 2022 | |||
La Rioja [+] | 23.3% | 21.5% | 25.4% | December 2022 | |||
Comunidad Valenciana [+] | 32.6% | 29.4% | 36.2% | December 2022 | |||
< Unemployment rate 2022-09 |
Unemployment rate (LFS): By sex
AACC | Male unemployment | Female unemployment | Month | ||
---|---|---|---|---|---|
Andalusia [+] | 16.5% | 22.0% | December 2022 | ||
Aragon [+] | 7.5% | 11.6% | December 2022 | ||
Asturias [+] | 14.4% | 14.4% | December 2022 | ||
Cantabria [+] | 8.1% | 12.8% | December 2022 | ||
Ceuta [+] | 25.8% | 36.7% | December 2022 | ||
Castile and León [+] | 7.8% | 10.0% | December 2022 | ||
Castilla La Mancha [+] | 11.1% | 18.5% | December 2022 | ||
Canary Islands [+] | 12.9% | 16.5% | December 2022 | ||
Catalonia [+] | 9.7% | 10.1% | December 2022 | ||
Estremadura [+] | 14.2% | 21.7% | December 2022 | ||
Galicia [+] | 9.8% | 11.5% | December 2022 | ||
Balearic Islands [+] | 10.2% | 11.7% | December 2022 | ||
Murcia [+] | 10.9% | 15.4% | December 2022 | ||
Madrid [+] | 9.6% | 13.5% | December 2022 | ||
Melilla [+] | 15.6% | 27.3% | December 2022 | ||
Navarre [+] | 9.7% | 10.6% | December 2022 | ||
Basque Country [+] | 8.1% | 9.3% | December 2022 | ||
La Rioja [+] | 7.9% | 9.4% | December 2022 | ||
Comunidad Valenciana [+] | 11.6% | 15.8% | December 2022 | ||
< Unemployment rate 2022-09 |