LFS - Unemployment Galicia 2025Q4
| Total | Men | Women | |
|---|---|---|---|
| Unemployment rate (LFS) [+] | 8.3% | 8.0% | 8.5% |
| Unemployment rate less than 25 years [+] | 28.6% | 27.4% | 30.0% |
| Unemployed rate over 24 years [+] | 7.2% | 7.0% | 7.5% |
| Unemployment rate less than 20 years [+] | 44.7% | 39.2% | 51.2% |
| Unemployment rate from 20 to 24 years [+] | 26.2% | 25.6% | 27.0% |
| Unemployment rate from 25 to 54 years [+] | 7.4% | 6.8% | 8.0% |
| Unemployment rate over 54 years [+] | 6.7% | 7.4% | 6.0% |
| < Unemployment 2025-09 | |||
LFS - Unemployment Galicia 2025Q4
LFS - Galicia: Unemployment
| 2025 | 2024 | |
|---|---|---|
| Unemployment rate (LFS) | 8.3% | 8.7% |
| Male unemployment rate (LFS) | 8.0% | 7.6% |
| Female unemployment rate (LFS) | 8.5% | 9.8% |
| Unemployment rate less than 25 years | 28.6% | 24.0% |
| Unemployment male less than 25 years | 27.4% | 19.6% |
| Unemployment rate female less than 25 years | 30.0% | 29.3% |
| Unemployed rate over 24 years | 7.2% | 7.8% |
| Male unemployment rate over 24 years | 7.0% | 6.8% |
| Female unemployment rate over 24 years | 7.5% | 8.8% |
| Unemployment rate less than 20 years | 44.7% | 37.2% |
| Male unemployment rate less than 20 years | 39.2% | 26.9% |
| Female unemployment rate less than 20 years | 51.2% | 50.5% |
| Unemployment rate from 20 to 24 years | 26.2% | 21.8% |
| Male unemployment rate from 20 to 24 years | 25.6% | 18.3% |
| Female unemployment rate from 20 to 24 years | 27.0% | 25.8% |
| Unemployment rate from 25 to 54 years | 7.4% | 7.9% |
| Male unemployment rate from 25 to 54 years | 6.8% | 6.8% |
| Female unemployment rate from 25 to 54 years | 8.0% | 9.0% |
| Unemployment rate over 54 years | 6.7% | 7.6% |
| Male unemployment rate over 54 years | 7.4% | 7.0% |
| Female unemployment rate over 54 years | 6.0% | 8.1% |
