LFS - Unemployment Spain 2025Q3
| Total | Men | Women | |
|---|---|---|---|
| Unemployment rate (LFS) [+] | 10.5% | 9.0% | 12.1% |
| Unemployment rate less than 25 years [+] | 25.4% | 24.3% | 26.7% |
| Unemployed rate over 24 years [+] | 9.2% | 7.6% | 10.9% |
| Unemployment rate less than 20 years [+] | 37.4% | 30.6% | 45.2% |
| Unemployment rate from 20 to 24 years [+] | 22.7% | 22.8% | 22.5% |
| Unemployment rate from 25 to 54 years [+] | 9.0% | 7.5% | 10.7% |
| Unemployment rate over 54 years [+] | 9.6% | 8.0% | 11.3% |
| < Unemployment 2025-06 | |||
LFS - Unemployment Spain 2025Q3
| Total | Men | Women | |
|---|---|---|---|
| Unemployed [+] | 2,613K | 1,180K | 1,433K |
| Unemployed less than 25 years [+] | 504K | 258K | 246K |
| Unemployed over 24 years [+] | 2,109K | 923K | 1,186K |
| Unemployed less than 20 years [+] | 139K | 61K | 78K |
| Unemployed from 20 to 24 years [+] | 365K | 197K | 168K |
| Unemployed from 25 to 54 years [+] | 1,599K | 697K | 902K |
| Unemployed over 55 years [+] | 510K | 225K | 285K |
| < Unemployment 2025-06 | |||
LFS - Spain: Unemployment
| 2024 | 2023 | |
|---|---|---|
| Unemployment rate (LFS) | 10.6% | 11.8% |
| Male unemployment rate (LFS) | 9.5% | 10.4% |
| Female unemployment rate (LFS) | 11.8% | 13.3% |
| Unemployment rate less than 25 years | 24.9% | 28.5% |
| Unemployment male less than 25 years | 23.6% | 29.6% |
| Unemployment rate female less than 25 years | 26.5% | 27.3% |
| Unemployed rate over 24 years | 9.5% | 10.6% |
| Male unemployment rate over 24 years | 8.4% | 8.9% |
| Female unemployment rate over 24 years | 10.8% | 12.3% |
| Unemployment rate less than 20 years | 38.8% | 42.9% |
| Male unemployment rate less than 20 years | 32.8% | 41.5% |
| Female unemployment rate less than 20 years | 46.7% | 44.8% |
| Unemployment rate from 20 to 24 years | 22.0% | 25.7% |
| Male unemployment rate from 20 to 24 years | 21.7% | 27.0% |
| Female unemployment rate from 20 to 24 years | 22.5% | 24.3% |
| Unemployment rate from 25 to 54 years | 9.4% | 10.5% |
| Male unemployment rate from 25 to 54 years | 8.3% | 8.8% |
| Female unemployment rate from 25 to 54 years | 10.6% | 12.4% |
| Unemployment rate over 54 years | 9.8% | 10.6% |
| Male unemployment rate over 54 years | 8.6% | 9.3% |
| Female unemployment rate over 54 years | 11.3% | 12.1% |
