LFS - Unemployment Balearic Islands 2025Q3
| Total | Men | Women | |
|---|---|---|---|
| Unemployment rate (LFS) [+] | 5.8% | 5.8% | 5.8% |
| Unemployment rate less than 25 years [+] | 15.0% | 17.7% | 12.2% |
| Unemployed rate over 24 years [+] | 4.8% | 4.5% | 5.1% |
| Unemployment rate less than 20 years [+] | 34.6% | 33.4% | 35.8% |
| Unemployment rate from 20 to 24 years [+] | 9.6% | 13.3% | 5.7% |
| Unemployment rate from 25 to 54 years [+] | 4.9% | 4.4% | 5.4% |
| Unemployment rate over 54 years [+] | 4.3% | 4.8% | 3.7% |
| < Unemployment 2025-06 | |||
LFS - Unemployment Balearic Islands 2025Q3
LFS - Balearic Islands: Unemployment
| 2024 | 2023 | |
|---|---|---|
| Unemployment rate (LFS) | 8.2% | 11.2% |
| Male unemployment rate (LFS) | 6.1% | 10.8% |
| Female unemployment rate (LFS) | 10.5% | 11.6% |
| Unemployment rate less than 25 years | 20.3% | 22.7% |
| Unemployment male less than 25 years | 19.8% | 24.6% |
| Unemployment rate female less than 25 years | 21.0% | 19.5% |
| Unemployed rate over 24 years | 7.1% | 10.3% |
| Male unemployment rate over 24 years | 4.9% | 9.5% |
| Female unemployment rate over 24 years | 9.6% | 11.2% |
| Unemployment rate less than 20 years | 44.6% | 38.2% |
| Male unemployment rate less than 20 years | 55.8% | 30.6% |
| Female unemployment rate less than 20 years | 28.7% | 59.9% |
| Unemployment rate from 20 to 24 years | 16.7% | 19.1% |
| Male unemployment rate from 20 to 24 years | 13.8% | 22.9% |
| Female unemployment rate from 20 to 24 years | 20.0% | 13.2% |
| Unemployment rate from 25 to 54 years | 7.3% | 10.4% |
| Male unemployment rate from 25 to 54 years | 4.8% | 9.3% |
| Female unemployment rate from 25 to 54 years | 10.2% | 11.6% |
| Unemployment rate over 54 years | 6.3% | 9.8% |
| Male unemployment rate over 54 years | 5.0% | 10.2% |
| Female unemployment rate over 54 years | 7.7% | 9.4% |
