LFS - Unemployment Basque Country 2025Q3
| Total | Men | Women | |
|---|---|---|---|
| Unemployment rate (LFS) [+] | 7.0% | 5.9% | 8.1% |
| Unemployment rate less than 25 years [+] | 22.5% | 20.9% | 24.4% |
| Unemployed rate over 24 years [+] | 6.0% | 4.8% | 7.2% |
| Unemployment rate less than 20 years [+] | 28.2% | 19.7% | 36.0% |
| Unemployment rate from 20 to 24 years [+] | 21.3% | 21.2% | 21.6% |
| Unemployment rate from 25 to 54 years [+] | 5.6% | 4.0% | 7.2% |
| Unemployment rate over 54 years [+] | 7.2% | 7.2% | 7.1% |
| < Unemployment 2025-06 | |||
LFS - Unemployment Basque Country 2025Q3
LFS - Basque Country: Unemployment
| 2024 | 2023 | |
|---|---|---|
| Unemployment rate (LFS) | 8.2% | 6.4% |
| Male unemployment rate (LFS) | 8.8% | 5.9% |
| Female unemployment rate (LFS) | 7.5% | 6.9% |
| Unemployment rate less than 25 years | 23.3% | 18.9% |
| Unemployment male less than 25 years | 28.8% | 15.6% |
| Unemployment rate female less than 25 years | 17.0% | 22.2% |
| Unemployed rate over 24 years | 7.2% | 5.5% |
| Male unemployment rate over 24 years | 7.5% | 5.3% |
| Female unemployment rate over 24 years | 6.9% | 5.8% |
| Unemployment rate less than 20 years | 17.0% | 36.3% |
| Male unemployment rate less than 20 years | 4.8% | 7.1% |
| Female unemployment rate less than 20 years | 27.8% | 58.0% |
| Unemployment rate from 20 to 24 years | 24.8% | 16.4% |
| Male unemployment rate from 20 to 24 years | 33.7% | 16.6% |
| Female unemployment rate from 20 to 24 years | 14.1% | 16.1% |
| Unemployment rate from 25 to 54 years | 7.4% | 5.0% |
| Male unemployment rate from 25 to 54 years | 7.3% | 4.7% |
| Female unemployment rate from 25 to 54 years | 7.5% | 5.3% |
| Unemployment rate over 54 years | 6.7% | 7.0% |
| Male unemployment rate over 54 years | 7.9% | 7.1% |
| Female unemployment rate over 54 years | 5.4% | 7.0% |
