LFS - Unemployment Navarre 2025Q4
| Total | Men | Women | |
|---|---|---|---|
| Unemployment rate (LFS) [+] | 8.1% | 6.7% | 9.7% |
| Unemployment rate less than 25 years [+] | 26.5% | 23.9% | 29.7% |
| Unemployed rate over 24 years [+] | 6.6% | 5.2% | 8.2% |
| Unemployment rate less than 20 years [+] | 7.3% | 12.1% | |
| Unemployment rate from 20 to 24 years [+] | 28.8% | 25.9% | 32.6% |
| Unemployment rate from 25 to 54 years [+] | 7.0% | 5.8% | 8.5% |
| Unemployment rate over 54 years [+] | 5.4% | 3.4% | 7.5% |
| < Unemployment 2025-09 | |||
LFS - Unemployment Navarre 2025Q4
LFS - Navarre: Unemployment
| 2025 | 2024 | |
|---|---|---|
| Unemployment rate (LFS) | 8.1% | 6.6% |
| Male unemployment rate (LFS) | 6.7% | 5.7% |
| Female unemployment rate (LFS) | 9.7% | 7.7% |
| Unemployment rate less than 25 years | 26.5% | 21.7% |
| Unemployment male less than 25 years | 23.9% | 16.3% |
| Unemployment rate female less than 25 years | 29.7% | 29.2% |
| Unemployed rate over 24 years | 6.6% | 5.5% |
| Male unemployment rate over 24 years | 5.2% | 4.8% |
| Female unemployment rate over 24 years | 8.2% | 6.2% |
| Unemployment rate less than 20 years | 7.3% | 12.0% |
| Male unemployment rate less than 20 years | 12.1% | 11.2% |
| Female unemployment rate less than 20 years | 28.8% | 13.7% |
| Unemployment rate from 20 to 24 years | 25.9% | 22.7% |
| Male unemployment rate from 20 to 24 years | 32.6% | 16.9% |
| Female unemployment rate from 20 to 24 years | 7.0% | 30.3% |
| Unemployment rate from 25 to 54 years | 5.8% | 6.2% |
| Male unemployment rate from 25 to 54 years | 8.5% | 5.7% |
| Female unemployment rate from 25 to 54 years | 5.4% | 6.9% |
| Unemployment rate over 54 years | 3.4% | 3.0% |
| Male unemployment rate over 54 years | 7.5% | 1.9% |
| Female unemployment rate over 54 years | 4.2% |
