Cyprus - Producer Price Index
Date | PPI Monthly | PPI This Year | PPI Year on Year |
---|---|---|---|
February 2025 | -0.3% | -0.6% | -0.9% |
January 2025 | -0.2% | -0.3% | -0.6% |
December 2024 | 0.1% | -1.7% | -1.9% |
November 2024 | -1.1% | -2.1% | -1.9% |
October 2024 | -0.1% | -0.7% | -1.3% |
September 2024 | -0.8% | -0.8% | -1.3% |
August 2024 | 0% | 0% | -0.5% |
July 2024 | 0.8% | 0% | -0.6% |
June 2024 | 0.1% | -0.8% | -2.1% |
May 2024 | 1.2% | -0.9% | -2.3% |
April 2024 | 0.2% | -2.3% | -4.2% |
March 2024 | -0.6% | -2.4% | -4.2% |
< 2024 2026 > |