LFS - Unemployment Comunidad Valenciana 2025Q3
| Total | Men | Women | |
|---|---|---|---|
| Unemployment rate (LFS) [+] | 11.7% | 9.5% | 14.3% |
| Unemployment rate less than 25 years [+] | 30.3% | 25.7% | 35.8% |
| Unemployed rate over 24 years [+] | 10.0% | 8.0% | 12.3% |
| Unemployment rate less than 20 years [+] | 38.0% | 24.9% | 50.7% |
| Unemployment rate from 20 to 24 years [+] | 28.3% | 25.9% | 31.4% |
| Unemployment rate from 25 to 54 years [+] | 9.4% | 7.8% | 11.1% |
| Unemployment rate over 54 years [+] | 12.1% | 8.5% | 16.2% |
| < Unemployment 2025-06 | |||
LFS - Unemployment Comunidad Valenciana 2025Q3
| Total | Men | Women | |
|---|---|---|---|
| Unemployed [+] | 326K | 141K | 185K |
| Unemployed less than 25 years [+] | 72K | 33K | 39K |
| Unemployed over 24 years [+] | 254K | 108K | 146K |
| Unemployed less than 20 years [+] | 19K | 6K | 13K |
| Unemployed from 20 to 24 years [+] | 53K | 27K | 26K |
| Unemployed from 25 to 54 years [+] | 183K | 81K | 102K |
| Unemployed over 55 years [+] | 71K | 27K | 44K |
| < Unemployment 2025-06 | |||
LFS - Comunidad Valenciana: Unemployment
| 2024 | 2023 | |
|---|---|---|
| Unemployment rate (LFS) | 12.3% | 12.9% |
| Male unemployment rate (LFS) | 11.9% | 11.4% |
| Female unemployment rate (LFS) | 12.9% | 14.7% |
| Unemployment rate less than 25 years | 27.7% | 29.1% |
| Unemployment male less than 25 years | 28.2% | 33.1% |
| Unemployment rate female less than 25 years | 27.1% | 24.6% |
| Unemployed rate over 24 years | 11.1% | 11.7% |
| Male unemployment rate over 24 years | 10.4% | 9.7% |
| Female unemployment rate over 24 years | 11.8% | 13.9% |
| Unemployment rate less than 20 years | 37.0% | 48.5% |
| Male unemployment rate less than 20 years | 26.1% | 55.2% |
| Female unemployment rate less than 20 years | 52.4% | 38.2% |
| Unemployment rate from 20 to 24 years | 25.6% | 25.6% |
| Male unemployment rate from 20 to 24 years | 28.8% | 28.4% |
| Female unemployment rate from 20 to 24 years | 21.9% | 22.6% |
| Unemployment rate from 25 to 54 years | 10.8% | 11.5% |
| Male unemployment rate from 25 to 54 years | 10.5% | 9.7% |
| Female unemployment rate from 25 to 54 years | 11.1% | 13.4% |
| Unemployment rate over 54 years | 12.0% | 12.3% |
| Male unemployment rate over 54 years | 10.3% | 9.6% |
| Female unemployment rate over 54 years | 14.1% | 15.4% |
