LFS - Unemployment Asturias 2025Q4
| Total | Men | Women | |
|---|---|---|---|
| Unemployment rate (LFS) [+] | 8.4% | 6.6% | 10.3% |
| Unemployment rate less than 25 years [+] | 22.4% | 18.2% | 27.0% |
| Unemployed rate over 24 years [+] | 7.6% | 5.9% | 9.4% |
| Unemployment rate less than 20 years [+] | 24.4% | 14.0% | 33.6% |
| Unemployment rate from 20 to 24 years [+] | 22.1% | 18.8% | 25.9% |
| Unemployment rate from 25 to 54 years [+] | 6.7% | 5.5% | 8.1% |
| Unemployment rate over 54 years [+] | 9.9% | 7.0% | 12.9% |
| < Unemployment 2025-09 | |||
LFS - Unemployment Asturias 2025Q4
LFS - Asturias: Unemployment
| 2025 | 2024 | |
|---|---|---|
| Unemployment rate (LFS) | 8.4% | 8.1% |
| Male unemployment rate (LFS) | 6.6% | 8.2% |
| Female unemployment rate (LFS) | 10.3% | 8.0% |
| Unemployment rate less than 25 years | 22.4% | 33.7% |
| Unemployment male less than 25 years | 18.2% | 26.6% |
| Unemployment rate female less than 25 years | 27.0% | 44.8% |
| Unemployed rate over 24 years | 7.6% | 6.6% |
| Male unemployment rate over 24 years | 5.9% | 6.9% |
| Female unemployment rate over 24 years | 9.4% | 6.3% |
| Unemployment rate less than 20 years | 24.4% | 70.7% |
| Male unemployment rate less than 20 years | 14.0% | 61.1% |
| Female unemployment rate less than 20 years | 33.6% | 100.0% |
| Unemployment rate from 20 to 24 years | 22.1% | 24.8% |
| Male unemployment rate from 20 to 24 years | 18.8% | 15.9% |
| Female unemployment rate from 20 to 24 years | 25.9% | 37.1% |
| Unemployment rate from 25 to 54 years | 6.7% | 6.0% |
| Male unemployment rate from 25 to 54 years | 5.5% | 6.2% |
| Female unemployment rate from 25 to 54 years | 8.1% | 5.9% |
| Unemployment rate over 54 years | 9.9% | 8.2% |
| Male unemployment rate over 54 years | 7.0% | 8.7% |
| Female unemployment rate over 54 years | 12.9% | 7.7% |
