LFS - Unemployment La Rioja 2025Q3
| Total | Men | Women | |
|---|---|---|---|
| Unemployment rate (LFS) [+] | 7.7% | 6.2% | 9.3% |
| Unemployment rate less than 25 years [+] | 27.3% | 21.3% | 35.2% |
| Unemployed rate over 24 years [+] | 5.9% | 4.7% | 7.2% |
| Unemployment rate less than 20 years [+] | 35.3% | 30.7% | 42.3% |
| Unemployment rate from 20 to 24 years [+] | 24.8% | 18.1% | 33.3% |
| Unemployment rate from 25 to 54 years [+] | 5.5% | 5.2% | 5.7% |
| Unemployment rate over 54 years [+] | 7.1% | 2.9% | 11.3% |
| < Unemployment 2025-06 | |||
LFS - Unemployment La Rioja 2025Q3
LFS - La Rioja: Unemployment
| 2024 | 2023 | |
|---|---|---|
| Unemployment rate (LFS) | 8.6% | 9.7% |
| Male unemployment rate (LFS) | 8.0% | 9.1% |
| Female unemployment rate (LFS) | 9.3% | 10.4% |
| Unemployment rate less than 25 years | 23.7% | 32.2% |
| Unemployment male less than 25 years | 27.3% | 32.4% |
| Unemployment rate female less than 25 years | 17.5% | 31.8% |
| Unemployed rate over 24 years | 7.5% | 8.3% |
| Male unemployment rate over 24 years | 6.3% | 7.4% |
| Female unemployment rate over 24 years | 8.8% | 9.4% |
| Unemployment rate less than 20 years | 43.8% | 43.1% |
| Male unemployment rate less than 20 years | 33.8% | 36.8% |
| Female unemployment rate less than 20 years | 64.5% | 48.3% |
| Unemployment rate from 20 to 24 years | 19.9% | 28.9% |
| Male unemployment rate from 20 to 24 years | 26.0% | 31.5% |
| Female unemployment rate from 20 to 24 years | 10.0% | 23.3% |
| Unemployment rate from 25 to 54 years | 7.3% | 9.0% |
| Male unemployment rate from 25 to 54 years | 6.2% | 7.9% |
| Female unemployment rate from 25 to 54 years | 8.6% | 10.3% |
| Unemployment rate over 54 years | 7.8% | 6.3% |
| Male unemployment rate over 54 years | 6.5% | 6.1% |
| Female unemployment rate over 54 years | 9.4% | 6.5% |
