United States - Retail Sales
Date | Retail Sales MoM | Retail Sales This Year | Retail Sales YoY |
---|---|---|---|
October 2024 | 0.4% | 2.2% | 2.9% |
September 2024 | 0.4% | 1.6% | 1.7% |
August 2024 | 0.1% | 1.1% | 2.1% |
July 2024 | 1.0% | 0.9% | 2.7% |
June 2024 | 0.0% | 0.2% | 2.3% |
May 2024 | 0.1% | 0.0% | 2.3% |
April 2024 | 0.0% | 0.3% | 3.0% |
March 2024 | 0.7% | 0.8% | 4.0% |
February 2024 | 0.6% | -0.5% | 1.5% |
January 2024 | -0.8% | -0.8% | 0.7% |
December 2023 | 0.6% | 5.6% | 5.6% |
November 2023 | 0.3% | 4.8% | 4.1% |
< 2023 2025 > |