Montenegro - Producer Price Index
| Date | PPI Monthly | PPI This Year | PPI Year on Year |
|---|---|---|---|
| January 2026 | -0.1% | -0.1% | 0.3% |
| December 2025 | 0.8% | 0.5% | 0.5% |
| November 2025 | -1.1% | -0.3% | -0.5% |
| October 2025 | -0.1% | 0.8% | 2.7% |
| September 2025 | 0.2% | 0.9% | 2.7% |
| August 2025 | 0.1% | 0.7% | 2.4% |
| July 2025 | 0.1% | 0.7% | 2.3% |
| June 2025 | 0.1% | 0.6% | 1.4% |
| May 2025 | 2.4% | 0.5% | 1.9% |
| April 2025 | -1.8% | -1.9% | -0.1% |
| March 2025 | -0.3% | -0.1% | 2.2% |
| February 2025 | 0.2% | 0.2% | 2.7% |
| < 2025 2027 > | |||
