Greece - Producer Price Index
| Date | PPI Monthly | PPI This Year | PPI Year on Year |
|---|---|---|---|
| December 2025 | -1.0% | -0.5% | -0.5% |
| November 2025 | 1.6% | 0.5% | 0.9% |
| October 2025 | -0.2% | -1.1% | 0% |
| September 2025 | 0% | -0.9% | -0.4% |
| August 2025 | -0.1% | -0.9% | 0.2% |
| July 2025 | 0% | -0.8% | 2.1% |
| June 2025 | 0.5% | -0.8% | 5.0% |
| May 2025 | -1.9% | -1.3% | 6.4% |
| April 2025 | -2.2% | 0.6% | 5.3% |
| March 2025 | 1.3% | 2.9% | 5.7% |
| February 2025 | -0.1% | 1.6% | 2.0% |
| January 2025 | 1.7% | 1.7% | 0.5% |
| < 2024 2026 > | |||
