Netherlands - Producer Prices Index
Date | PPI Monthly | PPI This Year | PPI Year on Year |
---|---|---|---|
June 2022 | 2.5% | 19.1% | 38.4% |
May 2022 | -0.9% | 16.1% | 36.8% |
April 2022 | 4.4% | 16.6% | 40.0% |
March 2022 | 6.7% | 13.0% | 36.4% |
February 2022 | 1.6% | 4.6% | 30.5% |
January 2022 | 3.7% | 2.3% | 30.7% |
December 2021 | 1.7% | 29.3% | 29.8% |
November 2021 | 2.1% | 27.9% | 29.0% |
October 2021 | 5.0% | 25.6% | 27.1% |
September 2021 | 2.5% | 19.2% | 21.3% |
August 2021 | 1.2% | 15.3% | 19.4% |
July 2021 | 2.9% | 14.2% | 18.4% |
< 2021 2023 > |