CPI Ceuta February 2025
Interannual | Accum. since January | Monthly variation | ||||
---|---|---|---|---|---|---|
CPI (overall index) [+] | 3.3% | 1.1% | 0.8% | |||
Food and non-alcoholic beverages [+] | 5.0% | 1.1% | ||||
Alcoholic beverages and tobacco [+] | 6.5% | 0.3% | ||||
Clothing and footwear [+] | -5.6% | -1.9% | ||||
Housing, water, electricity, gas and other fuels [+] | 7.6% | 0.7% | ||||
Furniture, household equipment and maintenance [+] | 1.3% | 1.1% | ||||
Health [+] | 0.4% | -0.2% | ||||
Transport [+] | 1.6% | 2.4% | ||||
Communication [+] | 2.8% | 0.7% | ||||
Recreation and culture [+] | 0.5% | 0.1% | ||||
Education [+] | 0.7% | 0% | ||||
Restaurants and hotels [+] | 3.2% | 0.6% | ||||
Miscellaneous goods and services [+] | 3.7% | 0.8% | ||||
< CPI 2025-01 |
Ceuta: CPI annual
2024 | 2023 | |||
---|---|---|---|---|
CPI (overall index) [+] | 2.2% | 3.3% | ||
Food and non-alcoholic beverages [+] | 2.4% | 6.3% | ||
Alcoholic beverages and tobacco [+] | 7.3% | 2.3% | ||
Clothing and footwear [+] | -2.8% | -0.1% | ||
Housing, water, electricity, gas and other fuels [+] | 5.8% | -4.5% | ||
Furniture, household equipment and maintenance [+] | 0.5% | 1.2% | ||
Health [+] | 0.6% | 3.5% | ||
Transport [+] | 1.3% | 5.7% | ||
Communication [+] | 0.9% | 4.0% | ||
Recreation and culture [+] | 1.5% | 3.1% | ||
Education [+] | 0.7% | 0.9% | ||
Restaurants and hotels [+] | 1.6% | 4.5% | ||
Miscellaneous goods and services [+] | 2.4% | 4.0% |