CPI Basque Country December 2022
Interannual | Accum. since January | Monthly variation | ||||
---|---|---|---|---|---|---|
CPI (overall index) [+] | 5.4% | 5.4% | 0.1% | |||
Food and non-alcoholic beverages [+] | 15.1% | 15.1% | 1.7% | |||
Alcoholic beverages and tobacco [+] | 6.9% | 6.9% | 2.2% | |||
Clothing and footwear [+] | 1.9% | 1.9% | -1.5% | |||
Housing, water, electricity, gas and other fuels [+] | -5.3% | -5.3% | 1.1% | |||
Furniture, household equipment and maintenance [+] | 8.6% | 8.6% | 0.8% | |||
Health [+] | 0.8% | 0.8% | 0.1% | |||
Transport [+] | 3.0% | 3.0% | -5.1% | |||
Communication [+] | -1.8% | -1.8% | 0.1% | |||
Recreation and culture [+] | 4.3% | 4.3% | 2.0% | |||
Education [+] | 1.9% | 1.9% | 0% | |||
Restaurants and hotels [+] | 6.3% | 6.3% | 0.3% | |||
Miscellaneous goods and services [+] | 4.6% | 4.6% | 0.4% | |||
< CPI 2022-11 |
Basque Country: CPI annual
2021 | 2020 | |||
---|---|---|---|---|
CPI (overall index) [+] | 6.4% | -0.3% | ||
Food and non-alcoholic beverages [+] | 4.7% | 1.8% | ||
Alcoholic beverages and tobacco [+] | 1.7% | -0.1% | ||
Clothing and footwear [+] | 1.1% | 0.7% | ||
Housing, water, electricity, gas and other fuels [+] | 24.1% | 0.2% | ||
Furniture, household equipment and maintenance [+] | 3.2% | 0.5% | ||
Health [+] | 1.3% | 0.1% | ||
Transport [+] | 10.2% | -4.1% | ||
Communication [+] | -0.3% | -4.0% | ||
Recreation and culture [+] | 1.5% | -2.2% | ||
Education [+] | 1.6% | 0.4% | ||
Restaurants and hotels [+] | 3.0% | 1.0% | ||
Miscellaneous goods and services [+] | 2.3% | 0.8% |