Albania - Retail Sales
Date | Retail Sales MoM | Retail Sales This Year | Retail Sales YoY |
---|---|---|---|
December 2023 | 2.3% | 2.3% | |
September 2023 | -12.1% | -13.2% | 2.0% |
August 2023 | 5.2% | -1.3% | 6.7% |
July 2023 | 15.0% | -6.2% | 7.7% |
June 2023 | 3.1% | -18.4% | 4.5% |
May 2023 | 0.5% | -20.9% | 6.5% |
April 2023 | 2.4% | -21.3% | 6.6% |
March 2023 | 10.1% | -23.1% | 4.5% |
February 2023 | -3.8% | -30.2% | 2.3% |
January 2023 | -27.4% | -27.4% | 7.3% |
December 2022 | 22.6% | 2.1% | 2.1% |
November 2022 | -1.1% | -16.7% | 5.0% |
< 2022 2024 > |