United Kingdom - Retail Sales
| Date | Retail Sales MoM | Retail Sales This Year | Retail Sales YoY |
|---|---|---|---|
| December 2020 | -20.3% | 1.4% | 1.4% |
| November 2020 | 8.4% | -7.3% | 5.8% |
| October 2020 | 6.0% | -14.5% | 6.0% |
| September 2020 | 0.6% | -19.3% | 4.2% |
| August 2020 | -2.3% | -19.8% | 2.3% |
| July 2020 | 5.5% | -17.9% | 0.4% |
| June 2020 | 13.3% | -22.2% | -1.6% |
| May 2020 | 13.2% | -31.3% | -12.4% |
| April 2020 | -16.1% | -39.4% | -22.9% |
| March 2020 | -2.1% | -27.7% | -4.6% |
| February 2020 | 1.3% | -26.2% | 1.4% |
| January 2020 | -27.1% | -27.1% | 2.4% |
| < 2019 2021 > | |||
