Pennsylvania - COVID-19 - Coronavirus crisis
| Date | Inc. Deaths | Deaths | Deaths / million | Inc. Confirmed | Confirmed | Confirmed / 100,000 - 14 days |
|---|---|---|---|---|---|---|
| 03/09/2023 | 0 | 50,398 | 3,881.25 | 0 | 3,527,854 | 121.04 |
| 03/08/2023 | 117 | 50,398 | 3,881.25 | 6,876 | 3,527,854 | 121.04 |
| 03/07/2023 | 0 | 50,281 | 3,872.24 | 0 | 3,520,978 | 145.21 |
| 03/06/2023 | 0 | 50,281 | 3,872.24 | 165 | 3,520,978 | 145.21 |
| 03/05/2023 | 0 | 50,281 | 3,872.24 | 0 | 3,520,813 | 147.10 |
| 03/04/2023 | 0 | 50,281 | 3,872.24 | 0 | 3,520,813 | 147.10 |
| 03/03/2023 | 0 | 50,281 | 3,872.24 | 0 | 3,520,813 | 147.10 |
| 03/02/2023 | 0 | 50,281 | 3,872.24 | 0 | 3,520,813 | 147.10 |
| 03/01/2023 | 113 | 50,281 | 3,872.24 | 8,268 | 3,520,813 | 147.10 |
| 02/28/2023 | 0 | 50,168 | 3,863.54 | 0 | 3,512,545 | 164.24 |
| 02/27/2023 | 0 | 50,168 | 3,863.54 | 408 | 3,512,545 | 164.24 |
| 02/26/2023 | 0 | 50,168 | 3,863.54 | 0 | 3,512,137 | 166.64 |
| 02/25/2023 | 0 | 50,168 | 3,863.54 | 0 | 3,512,137 | 166.64 |
| 02/24/2023 | 0 | 50,168 | 3,863.54 | 0 | 3,512,137 | 166.64 |
| 02/23/2023 | 0 | 50,168 | 3,863.54 | 0 | 3,512,137 | 166.64 |
| 02/22/2023 | 113 | 50,168 | 3,863.54 | 10,015 | 3,512,137 | 166.64 |
| 02/21/2023 | 0 | 50,055 | 3,854.84 | 0 | 3,502,122 | 175.41 |
| 02/20/2023 | 0 | 50,055 | 3,854.84 | 410 | 3,502,122 | 175.41 |
| 02/19/2023 | 0 | 50,055 | 3,854.84 | 0 | 3,501,712 | 172.25 |
| 02/18/2023 | 0 | 50,055 | 3,854.84 | 0 | 3,501,712 | 172.25 |
| 02/17/2023 | 0 | 50,055 | 3,854.84 | 0 | 3,501,712 | 172.25 |
| 02/16/2023 | 0 | 50,055 | 3,854.84 | 0 | 3,501,712 | 172.25 |
| 02/15/2023 | 134 | 50,055 | 3,854.84 | 10,493 | 3,501,712 | 172.25 |
| 02/14/2023 | 0 | 49,921 | 3,844.52 | 0 | 3,491,219 | 164.17 |
| 02/13/2023 | 0 | 49,921 | 3,844.52 | 720 | 3,491,219 | 164.17 |
| 02/12/2023 | 0 | 49,921 | 3,844.52 | 0 | 3,490,499 | 164.98 |
| 02/11/2023 | 0 | 49,921 | 3,844.52 | 0 | 3,490,499 | 164.98 |
| 02/10/2023 | 0 | 49,921 | 3,844.52 | 0 | 3,490,499 | 164.98 |
| 02/09/2023 | 0 | 49,921 | 3,844.52 | 0 | 3,490,499 | 164.98 |
| 02/08/2023 | 130 | 49,921 | 3,844.52 | 11,154 | 3,490,499 | 164.98 |
| 02/07/2023 | 0 | 49,791 | 3,834.50 | 0 | 3,479,345 | 156.21 |
| 02/06/2023 | 0 | 49,791 | 3,834.50 | 0 | 3,479,345 | 156.21 |
| 02/05/2023 | 0 | 49,791 | 3,834.50 | 0 | 3,479,345 | 163.33 |
| 02/04/2023 | 0 | 49,791 | 3,834.50 | 0 | 3,479,345 | 163.33 |
| 02/03/2023 | 0 | 49,791 | 3,834.50 | 0 | 3,479,345 | 163.33 |
| 02/02/2023 | 0 | 49,791 | 3,834.50 | 0 | 3,479,345 | 163.33 |
| 02/01/2023 | 158 | 49,791 | 3,834.50 | 9,443 | 3,479,345 | 163.33 |
| 01/31/2023 | 0 | 49,633 | 3,822.34 | 0 | 3,469,902 | 169.87 |
| 01/30/2023 | 0 | 49,633 | 3,822.34 | 826 | 3,469,902 | 169.87 |
| 01/29/2023 | 0 | 49,633 | 3,822.34 | 0 | 3,469,076 | 169.31 |
| 01/28/2023 | 0 | 49,633 | 3,822.34 | 0 | 3,469,076 | 169.31 |
| 01/27/2023 | 0 | 49,633 | 3,822.34 | 0 | 3,469,076 | 169.31 |
| 01/26/2023 | 0 | 49,633 | 3,822.34 | 0 | 3,469,076 | 169.31 |
| 01/25/2023 | 236 | 49,633 | 3,822.34 | 10,015 | 3,469,076 | 169.31 |
| 01/24/2023 | 0 | 49,397 | 3,804.16 | 0 | 3,459,061 | 198.56 |
| 01/23/2023 | 0 | 49,397 | 3,804.16 | 925 | 3,459,061 | 198.56 |
| 01/22/2023 | 0 | 49,397 | 3,804.16 | 0 | 3,458,136 | 202.35 |
| 01/21/2023 | 0 | 49,397 | 3,804.16 | 0 | 3,458,136 | 202.35 |
| 01/20/2023 | 0 | 49,397 | 3,804.16 | 0 | 3,458,136 | 202.35 |
| 01/19/2023 | 0 | 49,397 | 3,804.16 | 0 | 3,458,136 | 202.35 |
| 01/18/2023 | 134 | 49,397 | 3,804.16 | 10,291 | 3,458,136 | 202.35 |
| 01/17/2023 | 0 | 49,263 | 3,793.84 | 0 | 3,447,845 | 238.71 |
| 01/16/2023 | 0 | 49,263 | 3,793.84 | 754 | 3,447,845 | 238.71 |
| 01/15/2023 | 0 | 49,263 | 3,793.84 | 0 | 3,447,091 | 238.34 |
| 01/14/2023 | 0 | 49,263 | 3,793.84 | 0 | 3,447,091 | 238.34 |
| 01/13/2023 | 0 | 49,263 | 3,793.84 | 0 | 3,447,091 | 238.34 |
| 01/12/2023 | 0 | 49,263 | 3,793.84 | 0 | 3,447,091 | 238.34 |
| 01/11/2023 | 229 | 49,263 | 3,793.84 | 13,813 | 3,447,091 | 238.34 |
| 01/10/2023 | 0 | 49,034 | 3,776.21 | 0 | 3,433,278 | 225.84 |
| 01/09/2023 | 0 | 49,034 | 3,776.21 | 1,417 | 3,433,278 | 225.84 |
| 01/08/2023 | 0 | 49,034 | 3,776.21 | 0 | 3,431,861 | 220.90 |
| 01/07/2023 | 0 | 49,034 | 3,776.21 | 0 | 3,431,861 | 220.90 |
| 01/06/2023 | 0 | 49,034 | 3,776.21 | 0 | 3,431,861 | 220.90 |
| 01/05/2023 | 0 | 49,034 | 3,776.21 | 0 | 3,431,861 | 220.90 |
| 01/04/2023 | 142 | 49,034 | 3,776.21 | 15,013 | 3,431,861 | 220.90 |
| 01/03/2023 | 0 | 48,892 | 3,765.27 | 0 | 3,416,848 | 210.94 |
| 01/02/2023 | 0 | 48,892 | 3,765.27 | 706 | 3,416,848 | 210.94 |
| 01/01/2023 | 0 | 48,892 | 3,765.27 | 0 | 3,416,142 | 212.33 |
| 12/31/2022 | 0 | 48,892 | 3,765.27 | 0 | 3,416,142 | 212.33 |
| 12/30/2022 | 0 | 48,892 | 3,765.27 | 0 | 3,416,142 | 212.33 |
| 12/29/2022 | 0 | 48,892 | 3,765.27 | 0 | 3,416,142 | 212.33 |
| 12/28/2022 | 94 | 48,892 | 3,765.27 | 12,189 | 3,416,142 | 212.33 |
| 12/27/2022 | 0 | 48,798 | 3,758.03 | 0 | 3,403,953 | 219.02 |
| 12/26/2022 | 0 | 48,798 | 3,758.03 | 776 | 3,403,953 | 219.02 |
| 12/25/2022 | 0 | 48,798 | 3,758.03 | 0 | 3,403,177 | 219.05 |
| 12/24/2022 | 0 | 48,798 | 3,758.03 | 0 | 3,403,177 | 219.05 |
| 12/23/2022 | 0 | 48,798 | 3,758.03 | 0 | 3,403,177 | 219.05 |
| 12/22/2022 | 0 | 48,798 | 3,758.03 | 0 | 3,403,177 | 219.05 |
| 12/21/2022 | 136 | 48,798 | 3,758.03 | 13,719 | 3,403,177 | 219.05 |
| 12/20/2022 | 0 | 48,662 | 3,747.56 | 0 | 3,389,458 | 214.21 |
| 12/19/2022 | 0 | 48,662 | 3,747.56 | 887 | 3,389,458 | 214.21 |
| 12/18/2022 | 0 | 48,662 | 3,747.56 | 0 | 3,388,571 | 213.89 |
| 12/17/2022 | 0 | 48,662 | 3,747.56 | 0 | 3,388,571 | 213.89 |
| 12/16/2022 | 0 | 48,662 | 3,747.56 | 0 | 3,388,571 | 213.89 |
| 12/15/2022 | 0 | 48,662 | 3,747.56 | 0 | 3,388,571 | 213.89 |
| 12/14/2022 | 135 | 48,662 | 3,747.56 | 13,058 | 3,388,571 | 213.89 |
| 12/13/2022 | 0 | 48,527 | 3,737.16 | 0 | 3,375,513 | 191.98 |
| 12/12/2022 | 0 | 48,527 | 3,737.16 | 780 | 3,375,513 | 191.98 |
| 12/11/2022 | 0 | 48,527 | 3,737.16 | 0 | 3,374,733 | 189.96 |
| 12/10/2022 | 0 | 48,527 | 3,737.16 | 0 | 3,374,733 | 189.96 |
| 12/09/2022 | 0 | 48,527 | 3,737.16 | 0 | 3,374,733 | 189.96 |
| 12/08/2022 | 0 | 48,527 | 3,737.16 | 0 | 3,374,733 | 189.96 |
| 12/07/2022 | 140 | 48,527 | 3,737.16 | 13,090 | 3,374,733 | 189.96 |
| 12/06/2022 | 0 | 48,387 | 3,726.38 | 0 | 3,361,643 | 162.78 |
| 12/05/2022 | 0 | 48,387 | 3,726.38 | 846 | 3,361,643 | 162.78 |
| 12/04/2022 | 0 | 48,387 | 3,726.38 | 0 | 3,360,797 | 160.05 |
| 12/03/2022 | 0 | 48,387 | 3,726.38 | 0 | 3,360,797 | 160.05 |
| 12/02/2022 | 0 | 48,387 | 3,726.38 | 0 | 3,360,797 | 160.05 |
| 12/01/2022 | 0 | 48,387 | 3,726.38 | 0 | 3,360,797 | 160.05 |
| 11/30/2022 | 116 | 48,387 | 3,717.62 | 10,213 | 3,360,797 | 159.67 |
Sources: CSSE (JHU) | Countryeconomy.com
