Oregon - COVID-19 - Coronavirus crisis
| Date | Inc. Deaths | Deaths | Deaths / million | Inc. Confirmed | Confirmed | Confirmed / 100,000 - 14 days |
|---|---|---|---|---|---|---|
| 03/09/2023 | 0 | 9,373 | 2,206.78 | 0 | 963,564 | 98.20 |
| 03/08/2023 | 12 | 9,373 | 2,206.78 | 2,041 | 963,564 | 98.20 |
| 03/07/2023 | 0 | 9,361 | 2,203.95 | 0 | 961,523 | 111.90 |
| 03/06/2023 | 0 | 9,361 | 2,203.95 | 0 | 961,523 | 111.90 |
| 03/05/2023 | 0 | 9,361 | 2,203.95 | 0 | 961,523 | 111.90 |
| 03/04/2023 | 0 | 9,361 | 2,203.95 | 0 | 961,523 | 111.90 |
| 03/03/2023 | 0 | 9,361 | 2,203.95 | 0 | 961,523 | 111.90 |
| 03/02/2023 | 0 | 9,361 | 2,203.95 | 0 | 961,523 | 111.90 |
| 03/01/2023 | 26 | 9,361 | 2,203.95 | 2,130 | 961,523 | 111.90 |
| 02/28/2023 | 0 | 9,335 | 2,197.83 | 0 | 959,393 | 125.16 |
| 02/27/2023 | 0 | 9,335 | 2,197.83 | 0 | 959,393 | 125.16 |
| 02/26/2023 | 0 | 9,335 | 2,197.83 | 0 | 959,393 | 125.16 |
| 02/25/2023 | 0 | 9,335 | 2,197.83 | 0 | 959,393 | 125.16 |
| 02/24/2023 | 0 | 9,335 | 2,197.83 | 0 | 959,393 | 125.16 |
| 02/23/2023 | 0 | 9,335 | 2,197.83 | 0 | 959,393 | 125.16 |
| 02/22/2023 | 39 | 9,335 | 2,197.83 | 2,623 | 959,393 | 125.16 |
| 02/21/2023 | 0 | 9,296 | 2,188.65 | 0 | 956,770 | 124.90 |
| 02/20/2023 | 0 | 9,296 | 2,188.65 | 0 | 956,770 | 124.90 |
| 02/19/2023 | 0 | 9,296 | 2,188.65 | 0 | 956,770 | 124.90 |
| 02/18/2023 | 0 | 9,296 | 2,188.65 | 0 | 956,770 | 124.90 |
| 02/17/2023 | 0 | 9,296 | 2,188.65 | 0 | 956,770 | 124.90 |
| 02/16/2023 | 0 | 9,296 | 2,188.65 | 0 | 956,770 | 124.90 |
| 02/15/2023 | 46 | 9,296 | 2,188.65 | 2,693 | 956,770 | 124.90 |
| 02/14/2023 | 0 | 9,250 | 2,177.82 | 0 | 954,077 | 121.86 |
| 02/13/2023 | 0 | 9,250 | 2,177.82 | 0 | 954,077 | 121.86 |
| 02/12/2023 | 0 | 9,250 | 2,177.82 | 0 | 954,077 | 121.86 |
| 02/11/2023 | 0 | 9,250 | 2,177.82 | 0 | 954,077 | 121.86 |
| 02/10/2023 | 0 | 9,250 | 2,177.82 | 0 | 954,077 | 121.86 |
| 02/09/2023 | 0 | 9,250 | 2,177.82 | 0 | 954,077 | 121.86 |
| 02/08/2023 | 19 | 9,250 | 2,177.82 | 2,612 | 954,077 | 121.86 |
| 02/07/2023 | 0 | 9,231 | 2,173.34 | 0 | 951,465 | 111.55 |
| 02/06/2023 | 0 | 9,231 | 2,173.34 | 0 | 951,465 | 111.55 |
| 02/05/2023 | 0 | 9,231 | 2,173.34 | 0 | 951,465 | 111.55 |
| 02/04/2023 | 0 | 9,231 | 2,173.34 | 0 | 951,465 | 111.55 |
| 02/03/2023 | 0 | 9,231 | 2,173.34 | 0 | 951,465 | 111.55 |
| 02/02/2023 | 0 | 9,231 | 2,173.34 | 0 | 951,465 | 111.55 |
| 02/01/2023 | 67 | 9,231 | 2,173.34 | 2,564 | 951,465 | 111.55 |
| 01/31/2023 | 0 | 9,164 | 2,157.57 | 0 | 948,901 | 100.74 |
| 01/30/2023 | 0 | 9,164 | 2,157.57 | 0 | 948,901 | 100.74 |
| 01/29/2023 | 0 | 9,164 | 2,157.57 | 0 | 948,901 | 100.74 |
| 01/28/2023 | 0 | 9,164 | 2,157.57 | 0 | 948,901 | 100.74 |
| 01/27/2023 | 0 | 9,164 | 2,157.57 | 0 | 948,901 | 100.74 |
| 01/26/2023 | 0 | 9,164 | 2,157.57 | 0 | 948,901 | 100.74 |
| 01/25/2023 | 23 | 9,164 | 2,157.57 | 2,174 | 948,901 | 100.74 |
| 01/24/2023 | 0 | 9,141 | 2,152.15 | 0 | 946,727 | 108.44 |
| 01/23/2023 | 0 | 9,141 | 2,152.15 | 0 | 946,727 | 108.44 |
| 01/22/2023 | 0 | 9,141 | 2,152.15 | 0 | 946,727 | 108.44 |
| 01/21/2023 | 0 | 9,141 | 2,152.15 | 0 | 946,727 | 108.44 |
| 01/20/2023 | 0 | 9,141 | 2,152.15 | 0 | 946,727 | 108.44 |
| 01/19/2023 | 0 | 9,141 | 2,152.15 | 0 | 946,727 | 108.44 |
| 01/18/2023 | 63 | 9,141 | 2,152.15 | 2,105 | 946,727 | 108.44 |
| 01/17/2023 | 0 | 9,078 | 2,137.32 | 0 | 944,622 | 125.23 |
| 01/16/2023 | 0 | 9,078 | 2,137.32 | 0 | 944,622 | 125.23 |
| 01/15/2023 | 0 | 9,078 | 2,137.32 | 0 | 944,622 | 125.23 |
| 01/14/2023 | 0 | 9,078 | 2,137.32 | 0 | 944,622 | 125.23 |
| 01/13/2023 | 0 | 9,078 | 2,137.32 | 0 | 944,622 | 125.23 |
| 01/12/2023 | 0 | 9,078 | 2,137.32 | 0 | 944,622 | 125.23 |
| 01/11/2023 | 54 | 9,078 | 2,137.32 | 2,501 | 944,622 | 125.23 |
| 01/10/2023 | 0 | 9,024 | 2,124.61 | 0 | 942,121 | 127.14 |
| 01/09/2023 | 0 | 9,024 | 2,124.61 | 0 | 942,121 | 127.14 |
| 01/08/2023 | 0 | 9,024 | 2,124.61 | 0 | 942,121 | 127.14 |
| 01/07/2023 | 0 | 9,024 | 2,124.61 | 0 | 942,121 | 127.14 |
| 01/06/2023 | 0 | 9,024 | 2,124.61 | 0 | 942,121 | 127.14 |
| 01/05/2023 | 0 | 9,024 | 2,124.61 | 0 | 942,121 | 127.14 |
| 01/04/2023 | 62 | 9,024 | 2,124.61 | 2,818 | 942,121 | 127.14 |
| 01/03/2023 | 0 | 8,962 | 2,110.01 | 0 | 939,303 | 145.85 |
| 01/02/2023 | 0 | 8,962 | 2,110.01 | 0 | 939,303 | 145.85 |
| 01/01/2023 | 0 | 8,962 | 2,110.01 | 0 | 939,303 | 145.85 |
| 12/31/2022 | 0 | 8,962 | 2,110.01 | 0 | 939,303 | 145.85 |
| 12/30/2022 | 0 | 8,962 | 2,110.01 | 0 | 939,303 | 145.85 |
| 12/29/2022 | 0 | 8,962 | 2,110.01 | 0 | 939,303 | 145.85 |
| 12/28/2022 | 14 | 8,962 | 2,110.01 | 2,582 | 939,303 | 145.85 |
| 12/27/2022 | 0 | 8,948 | 2,106.71 | 0 | 936,721 | 178.79 |
| 12/26/2022 | 0 | 8,948 | 2,106.71 | 0 | 936,721 | 178.79 |
| 12/25/2022 | 0 | 8,948 | 2,106.71 | 0 | 936,721 | 178.79 |
| 12/24/2022 | 0 | 8,948 | 2,106.71 | 0 | 936,721 | 178.79 |
| 12/23/2022 | 0 | 8,948 | 2,106.71 | 0 | 936,721 | 178.79 |
| 12/22/2022 | 0 | 8,948 | 2,106.71 | 0 | 936,721 | 178.79 |
| 12/21/2022 | 13 | 8,948 | 2,106.71 | 3,613 | 936,721 | 178.79 |
| 12/20/2022 | 0 | 8,935 | 2,103.65 | 0 | 933,108 | 199.56 |
| 12/19/2022 | 0 | 8,935 | 2,103.65 | 0 | 933,108 | 199.56 |
| 12/18/2022 | 0 | 8,935 | 2,103.65 | 0 | 933,108 | 199.56 |
| 12/17/2022 | 0 | 8,935 | 2,103.65 | 0 | 933,108 | 199.56 |
| 12/16/2022 | 0 | 8,935 | 2,103.65 | 0 | 933,108 | 199.56 |
| 12/15/2022 | 0 | 8,935 | 2,103.65 | 0 | 933,108 | 199.56 |
| 12/14/2022 | 43 | 8,935 | 2,103.65 | 3,981 | 933,108 | 199.56 |
| 12/13/2022 | 0 | 8,892 | 2,093.53 | 0 | 929,127 | 197.98 |
| 12/12/2022 | 0 | 8,892 | 2,093.53 | 0 | 929,127 | 197.98 |
| 12/11/2022 | 0 | 8,892 | 2,093.53 | 0 | 929,127 | 197.98 |
| 12/10/2022 | 0 | 8,892 | 2,093.53 | 0 | 929,127 | 197.98 |
| 12/09/2022 | 0 | 8,892 | 2,093.53 | 0 | 929,127 | 197.98 |
| 12/08/2022 | 0 | 8,892 | 2,093.53 | 0 | 929,127 | 197.98 |
| 12/07/2022 | 28 | 8,892 | 2,093.53 | 4,495 | 929,127 | 197.98 |
| 12/06/2022 | 0 | 8,864 | 2,086.94 | 0 | 924,632 | 175.83 |
| 12/05/2022 | 0 | 8,864 | 2,086.94 | 0 | 924,632 | 175.83 |
| 12/04/2022 | 0 | 8,864 | 2,086.94 | 0 | 924,632 | 175.83 |
| 12/03/2022 | 0 | 8,864 | 2,086.94 | 0 | 924,632 | 175.83 |
| 12/02/2022 | 0 | 8,864 | 2,086.94 | 0 | 924,632 | 175.83 |
| 12/01/2022 | 0 | 8,864 | 2,086.94 | 0 | 924,632 | 175.83 |
| 11/30/2022 | 40 | 8,864 | 2,083.55 | 3,914 | 924,632 | 175.54 |
Sources: Countryeconomy.com | CSSE (JHU)
