Annual GDP at market prices
The best | ||
---|---|---|
United States [+] | 19,145,333M.€ | |
China [+] | 12,809,322M.€ | |
Japan [+] | 4,540,922M.€ | |
Germany [+] | 3,449,050M.€ | |
United Kingdom [+] | 2,522,713M.€ |
The worst | ||
---|---|---|
Tuvalu [+] | 36M.€ | |
Nauru [+] | 95M.€ | |
Kiribati [+] | 159M.€ | |
Marshall Islands [+] | 187M.€ | |
Palau [+] | 240M.€ |
Government debt. Millions of EUR
The worst | ||
---|---|---|
United States [+] | 18,160,427 | |
Japan [+] | 10,112,535 | |
China [+] | 5,729,759 | |
Italy [+] | 2,409,904 | |
France [+] | 2,380,041 |
Government budget deficit
The best | ||
---|---|---|
United States [+] | -989,710 | |
China [+] | -545,351 | |
India [+] | -147,259 | |
Brazil [+] | -114,313 | |
Japan [+] | -101,915 |
The worst | ||
---|---|---|
Germany [+] | 52,470 | |
Russia [+] | 41,000 | |
South Korea [+] | 31,465 | |
Norway [+] | 22,454 | |
Iraq [+] | 14,986 |
General government expenditure
The best | ||
---|---|---|
Tuvalu [+] | 111.04% | |
Kiribati [+] | 110.75% | |
Nauru [+] | 100.46% | |
Libya [+] | 86.85% | |
Federated States of Micronesia [+] | 69.09% |
The worst | ||
---|---|---|
Yemen [+] | 9.14% | |
Democratic Republic of the Congo [+] | 11.16% | |
Guatemala [+] | 12.33% | |
Nigeria [+] | 13.04% | |
Bangladesh [+] | 14.30% |
Government Education expenditure
The best | ||
---|---|---|
Cuba [+] | 12.84% | |
Federated States of Micronesia [+] | 12.46% | |
Marshall Islands [+] | 12.24% | |
Kiribati [+] | 11.99% | |
Solomon Islands [+] | 9.86% |
The worst | ||
---|---|---|
Equatorial Guinea [+] | 0.72% | |
South Sudan [+] | 0.98% | |
Central African Republic [+] | 1.11% | |
United Arab Emirates [+] | 1.11% | |
Somalia [+] | 1.28% |
Government Health Expenditure
The best | ||
---|---|---|
United States [+] | 14.38% | |
Tuvalu [+] | 12.45% | |
Cuba [+] | 10.47% | |
Germany [+] | 9.91% | |
France [+] | 9.37% |
The worst | ||
---|---|---|
Venezuela [+] | 0.19% | |
Bangladesh [+] | 0.38% | |
Democratic Republic of the Congo [+] | 0.40% | |
Yemen [+] | 0.43% | |
Nigeria [+] | 0.53% |
Government Defence expenditure
The higher | ||
---|---|---|
Eritrea [+] | 20.87% | |
Libya [+] | 15.48% | |
Saudi Arabia [+] | 8.77% | |
Oman [+] | 8.17% | |
United Arab Emirates [+] | 5.64% |
The lower | ||
---|---|---|
Panama [+] | 0% | |
Iceland [+] | 0% | |
Costa Rica [+] | 0% | |
Somalia [+] | 0.00% | |
Haiti [+] | 0.00% |
Sovereigns Ratings List
The best | ||
---|---|---|
Norway [+] | AAA | |
Luxembourg [+] | AAA | |
Denmark [+] | AAA | |
Germany [+] | AAA | |
Switzerland [+] | AAA |
The worst | ||
---|---|---|
Tunisia [+] | NR | |
Grenada [+] | NR | |
Gabon [+] | NR | |
Benin [+] | NR | |
Zambia [+] | SD |
Corruption Perceptions Index
The best | ||
---|---|---|
Denmark [+] | 88 | |
New Zealand [+] | 87 | |
Switzerland [+] | 85 | |
Finland [+] | 85 | |
Sweden [+] | 85 |
The worst | ||
---|---|---|
Somalia [+] | 10 | |
Syria [+] | 13 | |
South Sudan [+] | 13 | |
Yemen [+] | 14 | |
North Korea [+] | 14 |
Global Competitiveness Index
The best | ||
---|---|---|
Singapore [+] | 84.78 | |
United States [+] | 83.67 | |
Hong Kong [+] | 83.14 | |
Netherlands [+] | 82.39 | |
Switzerland [+] | 82.33 |
The worst | ||
---|---|---|
Chad [+] | 35.08 | |
Yemen [+] | 35.50 | |
Democratic Republic of the Congo [+] | 36.14 | |
Haiti [+] | 36.34 | |
Mozambique [+] | 38.08 |
Fragile States Index
The best | ||
---|---|---|
Finland [+] | 17.9 | |
Norway [+] | 18.3 | |
Switzerland [+] | 19.2 | |
Denmark [+] | 19.8 | |
Iceland [+] | 20.3 |
The worst | ||
---|---|---|
South Sudan [+] | 113.4 | |
Somalia [+] | 113.2 | |
Yemen [+] | 112.7 | |
Syria [+] | 111.4 | |
Central African Republic [+] | 111.1 |
Global Right to Information Rating
The best | ||
---|---|---|
Afghanistan [+] | 1º | |
Mexico [+] | 2º | |
Serbia [+] | 3º | |
Sri Lanka [+] | 4º | |
Slovenia [+] | 5º |
The worst | ||
---|---|---|
Palau [+] | 123º | |
Austria [+] | 122º | |
Liechtenstein [+] | 121º | |
Philippines [+] | 120º | |
Tajikistan [+] | 119º |
Global Innovation Index
The best | ||
---|---|---|
Switzerland [+] | 68.40 | |
Netherlands [+] | 63.32 | |
Sweden [+] | 63.08 | |
United Kingdom [+] | 60.13 | |
Singapore [+] | 59.83 |
The worst | ||
---|---|---|
Sudan [+] | 14.95 | |
Yemen [+] | 15.04 | |
Togo [+] | 18.91 | |
Burkina Faso [+] | 18.95 | |
Ivory Coast [+] | 19.96 |