Somalia - General government expenditure
| Date | Expenditure (M.€) | Expenditure ($M) | Education Expenditure (%Bud.) | Gov. Health Exp. (%Bud.) | Defence Expenditure (%Bud.) | Expenditure (%GDP) | Expenditure Per Capita | Expenditure Per Capita |
|---|---|---|---|---|---|---|---|---|
| 2023 | 677.7 | 733.0 | 3.59% | 7.90% | 19.15% | 6.68% | €37 | $40 |
| 2022 | 683.2 | 720.0 | 2.76% | 4.42% | 16.48% | 7.05% | €38 | $40 |
| 2021 | 388.7 | 460.0 | 3.65% | 7.12% | 24.14% | 4.85% | €23 | $27 |
| 2020 | 413.6 | 472.0 | 3.00% | 4.21% | 20.80% | 5.47% | €25 | $28 |
| 2019 | 280.5 | 314.0 | 4.29% | 4.14% | 22.84% | 3.63% | €17 | $20 |
| 2018 | 226.8 | 268.0 | 2.96% | 4.08% | 28.57% | 3.40% | €15 | $17 |
| 2017 | 210.8 | 238.0 | 2.22% | 4.73% | 25.97% | 2.88% | €14 | $16 |
| 2016 | 123.8 | 137.0 | 1.31% | 5.78% | 34.82% | 1.85% | €9 | $10 |
| 2015 | 112.7 | 125.0 | 1.42% | 5.25% | 37.29% | 1.82% | €8 | $9 |
| 2014 | 112.1 | 149.0 | 4.11% | 40.44% | 2.31% | €8 | $11 | |
| 2013 | 88.1 | 117.0 | 5.76% | 22.26% | 2.00% | €7 | $10 | |
| 1999 | 4.20% | |||||||
| 1998 | 4.38% | |||||||
| 1997 | 4.35% | |||||||
| 1996 | 4.17% | |||||||
| 1995 | 4.17% |
