Idaho - At risk poverty
| Date | People at risk of poverty | % risk of poverty |
|---|---|---|
| 2020 | 168K | 9.2% |
| 2019 | 127K | 7.1% |
| 2018 | 202K | 11.5% |
| 2017 | 199K | 11.5% |
| 2016 | 187K | 11.1% |
| 2015 | 204K | 12.3% |
| 2014 | 199K | 12.4% |
| 2013 | 200K | 12.4% |
| 2012 | 229K | 14.4% |
| 2011 | 248K | 15.7% |
| 2010 | 213K | 13.8% |
| 2009 | 209K | 13.7% |
| 2008 | 185K | 12.2% |
| 2007 | 149K | 9.9% |
| 2006 | 141K | 9.5% |
| 2005 | 143K | 9.9% |
| 2004 | 136K | 9.9% |
| 2003 | 138K | 10.2% |
| 2002 | 147K | 11.3% |
| 2001 | 151K | 11.5% |
| 2000 | 162K | 12.5% |
| 1999 | 175K | 14.1% |
| 1998 | 165K | 13.0% |
| 1997 | 183K | 14.7% |
| 1996 | 140K | 11.9% |
| 1995 | 167K | 14.5% |
| 1994 | 137K | 12.0% |
| 1993 | 150K | 13.1% |
| 1992 | 166K | 15.2% |
| 1991 | 144K | 13.9% |
| 1990 | 157K | 14.9% |
| 1989 | 126K | 12.4% |
| 1988 | 124K | 12.5% |
| 1987 | 150K | 15.1% |
| 1986 | 180K | 18.5% |
| 1985 | 159K | 16.0% |
| 1984 | 171K | 17.3% |
| 1983 | 174K | 17.7% |
| 1982 | 151K | 15.6% |
| 1981 | 171K | 17.7% |
| 1980 | 138K | 14.7% |
