United States - International tourism
| Date | Annual arrivals |
|---|---|
| 2022 | 50,870,000 |
| 2021 | 22,280,000 |
| 2020 | 19,212,000 |
| 2019 | 79,442,000 |
| 2018 | 79,745,918 |
| 2017 | 77,186,746 |
| 2016 | 76,407,488 |
| 2015 | 77,773,526 |
| 2014 | 75,379,354 |
| 2013 | 71,642,907 |
| 2012 | 66,966,897 |
| 2011 | 63,477,416 |
| 2010 | 60,010,000 |
| 2009 | 55,103,000 |
| 2008 | 58,007,000 |
| 2007 | 56,135,000 |
| 2006 | 50,977,000 |
| 2005 | 49,206,000 |
| 2004 | 46,086,000 |
| 2003 | 41,218,000 |
| 2002 | 43,581,000 |
| 2001 | 46,927,000 |
| 2000 | 51,238,000 |
| 1999 | 48,689,000 |
| 1998 | 46,377,000 |
| 1997 | 47,767,000 |
| 1996 | 46,489,000 |
| 1995 | 43,318,000 |
<< 2017Tourist arrivals in United States by country of residence (2018)
<< 2017Tourist arrivals in United States by country of residence (2018)
| Countries | Annual arrivals | |
|---|---|---|
| Canada | 21,475,152 | |
| Mexico | 18,387,405 | |
| United Kingdom | 4,659,178 | |
| Japan | 3,493,313 | |
| China | 2,991,813 | |
| South Korea | 2,210,597 | |
| Brazil | 2,209,372 | |
| Germany | 2,062,462 | |
| France | 1,767,461 | |
| India | 1,378,035 | |
| Australia | 1,362,431 | |
| Italy | 1,073,383 | |
| Argentina | 994,035 | |
| Colombia | 942,617 | |
| Spain | 876,248 | |
| Netherlands | 725,283 | |
| Ireland | 530,802 | |
| Sweden | 506,323 | |
| Venezuela | 501,572 | |
| Taiwan | 478,001 | |
| Switzerland | 463,139 | |
| Dominican Republic | 451,058 | |
| Ecuador | 450,857 | |
| Israel | 439,153 | |
| Chile | 364,622 | |
| Denmark | 331,374 | |
| Costa Rica | 316,102 | |
| Philippines | 310,054 | |
| New Zealand | 306,566 | |
| Peru | 303,980 | |
