Utah - COVID-19 - Coronavirus crisis
| Date | Inc. Deaths | Deaths | Deaths / million | Inc. Confirmed | Confirmed | Confirmed / 100,000 - 14 days |
|---|---|---|---|---|---|---|
| 03/09/2023 | 11 | 5,298 | 1,562.37 | 1,493 | 1,090,346 | 94.28 |
| 03/08/2023 | 0 | 5,287 | 1,559.12 | 0 | 1,088,853 | 98.67 |
| 03/07/2023 | 0 | 5,287 | 1,559.12 | 0 | 1,088,853 | 98.67 |
| 03/06/2023 | 0 | 5,287 | 1,559.12 | 0 | 1,088,853 | 98.67 |
| 03/05/2023 | 0 | 5,287 | 1,559.12 | 0 | 1,088,853 | 98.67 |
| 03/04/2023 | 0 | 5,287 | 1,559.12 | 0 | 1,088,853 | 98.67 |
| 03/03/2023 | 0 | 5,287 | 1,559.12 | 0 | 1,088,853 | 98.67 |
| 03/02/2023 | 11 | 5,287 | 1,559.12 | 1,704 | 1,088,853 | 98.67 |
| 03/01/2023 | 0 | 5,276 | 1,555.88 | 0 | 1,087,149 | 94.07 |
| 02/28/2023 | 0 | 5,276 | 1,555.88 | 0 | 1,087,149 | 94.07 |
| 02/27/2023 | 0 | 5,276 | 1,555.88 | 0 | 1,087,149 | 94.07 |
| 02/26/2023 | 0 | 5,276 | 1,555.88 | 0 | 1,087,149 | 94.07 |
| 02/25/2023 | 0 | 5,276 | 1,555.88 | 0 | 1,087,149 | 94.07 |
| 02/24/2023 | 0 | 5,276 | 1,555.88 | 0 | 1,087,149 | 94.07 |
| 02/23/2023 | 3 | 5,276 | 1,555.88 | 1,642 | 1,087,149 | 94.07 |
| 02/22/2023 | 0 | 5,273 | 1,554.99 | 0 | 1,085,507 | 85.84 |
| 02/21/2023 | 0 | 5,273 | 1,554.99 | 0 | 1,085,507 | 85.84 |
| 02/20/2023 | 0 | 5,273 | 1,554.99 | 0 | 1,085,507 | 85.84 |
| 02/19/2023 | 0 | 5,273 | 1,554.99 | 0 | 1,085,507 | 85.84 |
| 02/18/2023 | 0 | 5,273 | 1,554.99 | 0 | 1,085,507 | 85.84 |
| 02/17/2023 | 0 | 5,273 | 1,554.99 | 0 | 1,085,507 | 85.84 |
| 02/16/2023 | 3 | 5,273 | 1,554.99 | 1,548 | 1,085,507 | 85.84 |
| 02/15/2023 | 0 | 5,270 | 1,554.11 | 0 | 1,083,959 | 77.06 |
| 02/14/2023 | 0 | 5,270 | 1,554.11 | 0 | 1,083,959 | 77.06 |
| 02/13/2023 | 0 | 5,270 | 1,554.11 | 0 | 1,083,959 | 77.06 |
| 02/12/2023 | 0 | 5,270 | 1,554.11 | 0 | 1,083,959 | 77.06 |
| 02/11/2023 | 0 | 5,270 | 1,554.11 | 0 | 1,083,959 | 77.06 |
| 02/10/2023 | 0 | 5,270 | 1,554.11 | 0 | 1,083,959 | 77.06 |
| 02/09/2023 | 11 | 5,270 | 1,554.11 | 1,363 | 1,083,959 | 77.06 |
| 02/08/2023 | 0 | 5,259 | 1,550.86 | 0 | 1,082,596 | 74.58 |
| 02/07/2023 | 0 | 5,259 | 1,550.86 | 0 | 1,082,596 | 74.58 |
| 02/06/2023 | 0 | 5,259 | 1,550.86 | 0 | 1,082,596 | 74.58 |
| 02/05/2023 | 0 | 5,259 | 1,550.86 | 0 | 1,082,596 | 74.58 |
| 02/04/2023 | 0 | 5,259 | 1,550.86 | 0 | 1,082,596 | 74.58 |
| 02/03/2023 | 0 | 5,259 | 1,550.86 | 0 | 1,082,596 | 74.58 |
| 02/02/2023 | 6 | 5,259 | 1,550.86 | 1,250 | 1,082,596 | 74.58 |
| 02/01/2023 | 0 | 5,253 | 1,549.10 | 0 | 1,081,346 | 69.15 |
| 01/31/2023 | 0 | 5,253 | 1,549.10 | 0 | 1,081,346 | 69.15 |
| 01/30/2023 | 0 | 5,253 | 1,549.10 | 0 | 1,081,346 | 69.15 |
| 01/29/2023 | 0 | 5,253 | 1,549.10 | 0 | 1,081,346 | 69.15 |
| 01/28/2023 | 0 | 5,253 | 1,549.10 | 0 | 1,081,346 | 69.15 |
| 01/27/2023 | 0 | 5,253 | 1,549.10 | 0 | 1,081,346 | 69.15 |
| 01/26/2023 | 19 | 5,253 | 1,549.10 | 1,279 | 1,081,346 | 69.15 |
| 01/25/2023 | 0 | 5,234 | 1,543.49 | 0 | 1,080,067 | 88.94 |
| 01/24/2023 | 0 | 5,234 | 1,543.49 | 0 | 1,080,067 | 88.94 |
| 01/23/2023 | 0 | 5,234 | 1,543.49 | 0 | 1,080,067 | 88.94 |
| 01/22/2023 | 0 | 5,234 | 1,543.49 | 0 | 1,080,067 | 88.94 |
| 01/21/2023 | 0 | 5,234 | 1,543.49 | 0 | 1,080,067 | 88.94 |
| 01/20/2023 | 0 | 5,234 | 1,543.49 | 0 | 1,080,067 | 88.94 |
| 01/19/2023 | 12 | 5,234 | 1,543.49 | 1,066 | 1,080,067 | 88.94 |
| 01/18/2023 | 0 | 5,222 | 1,539.95 | 0 | 1,079,001 | 123.06 |
| 01/17/2023 | 0 | 5,222 | 1,539.95 | 0 | 1,079,001 | 123.06 |
| 01/16/2023 | 0 | 5,222 | 1,539.95 | 0 | 1,079,001 | 123.06 |
| 01/15/2023 | 0 | 5,222 | 1,539.95 | 0 | 1,079,001 | 123.06 |
| 01/14/2023 | 0 | 5,222 | 1,539.95 | 0 | 1,079,001 | 123.06 |
| 01/13/2023 | 0 | 5,222 | 1,539.95 | 0 | 1,079,001 | 123.06 |
| 01/12/2023 | 16 | 5,222 | 1,539.95 | 1,950 | 1,079,001 | 123.06 |
| 01/11/2023 | 0 | 5,206 | 1,535.24 | 0 | 1,077,051 | 131.82 |
| 01/10/2023 | 0 | 5,206 | 1,535.24 | 0 | 1,077,051 | 131.82 |
| 01/09/2023 | 0 | 5,206 | 1,535.24 | 0 | 1,077,051 | 131.82 |
| 01/08/2023 | 0 | 5,206 | 1,535.24 | 0 | 1,077,051 | 131.82 |
| 01/07/2023 | 0 | 5,206 | 1,535.24 | 0 | 1,077,051 | 131.82 |
| 01/06/2023 | 0 | 5,206 | 1,535.24 | 0 | 1,077,051 | 131.82 |
| 01/05/2023 | 19 | 5,206 | 1,535.24 | 2,223 | 1,077,051 | 131.82 |
| 01/04/2023 | 0 | 5,187 | 1,529.63 | 0 | 1,074,828 | 151.13 |
| 01/03/2023 | 0 | 5,187 | 1,529.63 | 0 | 1,074,828 | 151.13 |
| 01/02/2023 | 0 | 5,187 | 1,529.63 | 0 | 1,074,828 | 151.13 |
| 01/01/2023 | 0 | 5,187 | 1,529.63 | 0 | 1,074,828 | 151.13 |
| 12/31/2022 | 0 | 5,187 | 1,529.63 | 0 | 1,074,828 | 151.13 |
| 12/30/2022 | 0 | 5,187 | 1,529.63 | 0 | 1,074,828 | 151.13 |
| 12/29/2022 | 10 | 5,187 | 1,529.63 | 2,247 | 1,074,828 | 151.13 |
| 12/28/2022 | 0 | 5,177 | 1,526.68 | 0 | 1,072,581 | 180.80 |
| 12/27/2022 | 0 | 5,177 | 1,526.68 | 0 | 1,072,581 | 180.80 |
| 12/26/2022 | 0 | 5,177 | 1,526.68 | 0 | 1,072,581 | 180.80 |
| 12/25/2022 | 0 | 5,177 | 1,526.68 | 0 | 1,072,581 | 180.80 |
| 12/24/2022 | 0 | 5,177 | 1,526.68 | 0 | 1,072,581 | 180.80 |
| 12/23/2022 | 0 | 5,177 | 1,526.68 | 0 | 1,072,581 | 180.80 |
| 12/22/2022 | 16 | 5,177 | 1,526.68 | 2,878 | 1,072,581 | 274.64 |
| 12/21/2022 | 0 | 5,161 | 1,521.96 | 0 | 1,069,703 | 189.77 |
| 12/20/2022 | 0 | 5,161 | 1,521.96 | 0 | 1,069,703 | 189.77 |
| 12/19/2022 | 0 | 5,161 | 1,521.96 | 0 | 1,069,703 | 189.77 |
| 12/18/2022 | 0 | 5,161 | 1,521.96 | 0 | 1,069,703 | 189.77 |
| 12/17/2022 | 0 | 5,161 | 1,521.96 | 0 | 1,069,703 | 189.77 |
| 12/16/2022 | 0 | 5,161 | 1,521.96 | 0 | 1,069,703 | 189.77 |
| 12/15/2022 | 23 | 5,161 | 1,521.96 | 3,253 | 1,069,703 | 319.34 |
| 12/14/2022 | 0 | 5,138 | 1,515.18 | 0 | 1,066,450 | 223.41 |
| 12/13/2022 | 0 | 5,138 | 1,515.18 | 0 | 1,066,450 | 223.41 |
| 12/12/2022 | 0 | 5,138 | 1,515.18 | 0 | 1,066,450 | 223.41 |
| 12/11/2022 | 0 | 5,138 | 1,515.18 | 0 | 1,066,450 | 223.41 |
| 12/10/2022 | 0 | 5,138 | 1,515.18 | 0 | 1,066,450 | 223.41 |
| 12/09/2022 | 11 | 5,138 | 1,515.18 | 3,182 | 1,066,450 | 223.41 |
| 12/08/2022 | 0 | 5,127 | 1,511.94 | 0 | 1,063,268 | 271.84 |
| 12/07/2022 | 0 | 5,127 | 1,511.94 | 0 | 1,063,268 | 271.84 |
| 12/06/2022 | 0 | 5,127 | 1,511.94 | 0 | 1,063,268 | 271.84 |
| 12/05/2022 | 0 | 5,127 | 1,511.94 | 0 | 1,063,268 | 271.84 |
| 12/04/2022 | 0 | 5,127 | 1,511.94 | 0 | 1,063,268 | 271.84 |
| 12/03/2022 | 0 | 5,127 | 1,511.94 | 0 | 1,063,268 | 271.84 |
| 12/02/2022 | 17 | 5,127 | 1,511.94 | 4,394 | 1,063,268 | 271.84 |
| 12/01/2022 | 0 | 5,110 | 1,506.93 | 0 | 1,058,874 | 142.26 |
| 11/30/2022 | 0 | 5,110 | 1,530.06 | 0 | 1,058,874 | 227.89 |
Sources: Countryeconomy.com | CSSE (JHU)
