Nevada - At risk poverty
| Date | People at risk of poverty | % risk of poverty |
|---|---|---|
| 2020 | 407K | 12.9% |
| 2019 | 323K | 10.4% |
| 2018 | 390K | 13.0% |
| 2017 | 392K | 13.2% |
| 2016 | 298K | 10.1% |
| 2015 | 371K | 13.0% |
| 2014 | 478K | 17.0% |
| 2013 | 401K | 14.5% |
| 2012 | 433K | 15.8% |
| 2011 | 414K | 15.5% |
| 2010 | 446K | 16.6% |
| 2009 | 343K | 13.0% |
| 2008 | 278K | 10.8% |
| 2007 | 250K | 9.7% |
| 2006 | 241K | 9.5% |
| 2005 | 260K | 10.6% |
| 2004 | 260K | 10.9% |
| 2003 | 244K | 10.9% |
| 2002 | 188K | 8.9% |
| 2001 | 152K | 7.1% |
| 2000 | 180K | 8.8% |
| 1999 | 229K | 11.3% |
| 1998 | 195K | 10.6% |
| 1997 | 190K | 11.0% |
| 1996 | 133K | 8.1% |
| 1995 | 173K | 11.1% |
| 1994 | 168K | 11.1% |
| 1993 | 141K | 9.8% |
| 1992 | 199K | 14.7% |
| 1991 | 141K | 11.4% |
| 1990 | 119K | 9.8% |
| 1989 | 121K | 10.8% |
| 1988 | 93K | 8.6% |
| 1987 | 107K | 10.4% |
| 1986 | 82K | 8.1% |
| 1985 | 139K | 14.4% |
| 1984 | 101K | 10.5% |
| 1983 | 86K | 9.7% |
| 1982 | 70K | 7.8% |
| 1981 | 93K | 10.5% |
| 1980 | 70K | 8.3% |
