Finland: Unemployment less than 25 years 2024
Unemployment less than 25 years | Male unemployment less than 25 years | Female unemployment less than 25 years | ||||
---|---|---|---|---|---|---|
December 2024 | 19.7% | 20.3% | 19.2% | |||
November 2024 | 19.0% | 18.8% | 19.3% | |||
October 2024 | 19.3% | 21.8% | 17.0% | |||
September 2024 | 19.4% | 21.4% | 17.3% | |||
August 2024 | 18.5% | 18.8% | 18.1% | |||
July 2024 | 18.5% | 20.1% | 16.8% | |||
June 2024 | 16.2% | 15.3% | 17.0% | |||
May 2024 | 18.5% | 18.6% | 18.5% | |||
April 2024 | 19.3% | 21.3% | 17.5% | |||
March 2024 | 21.1% | 21.4% | 20.8% | |||
February 2024 | 16.2% | 18.1% | 14.5% | |||
January 2024 | 18.9% | 20.0% | 17.9% | |||
< Unemployment less than 25 years 2023 Unemployment less than 25 years 2025 > |